Keep Us Strong WikiLeaks logo

Currently released so far... 251287 / 251,287

Articles

Browse latest releases

Browse by creation date

Browse by origin

A B C D F G H I J K L M N O P Q R S T U V W Y Z

Browse by tag

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AEMR ASEC AMGT AE AS AMED AVIAN AU AF AORC AGENDA AO AR AM APER AFIN ATRN AJ ABUD ARABL AL AG AODE ALOW ADANA AADP AND APECO ACABQ ASEAN AA AFFAIRS AID AGR AY AGS AFSI AGOA AMB ARF ANET ASCH ACOA AFLU AFSN AMEX AFDB ABLD AESC AFGHANISTAN AINF AVIATION ARR ARSO ANDREW ASSEMBLY AIDS APRC ASSK ADCO ASIG AC AZ APEC AFINM ADB AP ACOTA ASEX ACKM ASUP ANTITERRORISM ADPM AINR ARABLEAGUE AGAO AORG AMTC AIN ACCOUNT ASECAFINGMGRIZOREPTU AIDAC AINT ARCH AMGTKSUP ALAMI AMCHAMS ALJAZEERA AVIANFLU AORD AOREC ALIREZA AOMS AMGMT ABDALLAH AORCAE AHMED ACCELERATED AUC ALZUGUREN ANGEL AORL ASECIR AMG AMBASSADOR AEMRASECCASCKFLOMARRPRELPINRAMGTJMXL ADM ASES ABMC AER AMER ASE AMGTHA ARNOLDFREDERICK AOPC ACS AFL AEGR ASED AFPREL AGRI AMCHAM ARNOLD AN ANATO AME APERTH ASECSI AT ACDA ASEDC AIT AMERICA AMLB AMGE ACTION AGMT AFINIZ ASECVE ADRC ABER AGIT APCS AEMED ARABBL ARC ASO AIAG ACEC ASR ASECM ARG AEC ABT ADIP ADCP ANARCHISTS AORCUN AOWC ASJA AALC AX AROC ARM AGENCIES ALBE AK AZE AOPR AREP AMIA ASCE ALANAZI ABDULRAHMEN ABDULHADI AINFCY ARMS ASECEFINKCRMKPAOPTERKHLSAEMRNS AGRICULTURE AFPK AOCR ALEXANDER ATRD ATFN ABLG AORCD AFGHAN ARAS AORCYM AVERY ALVAREZ ACBAQ ALOWAR ANTOINE ABLDG ALAB AMERICAS AFAF ASECAFIN ASEK ASCC AMCT AMGTATK AMT APDC AEMRS ASECE AFSA ATRA ARTICLE ARENA AISG AEMRBC AFR AEIR ASECAF AFARI AMPR ASPA ASOC ANTONIO AORCL ASECARP APRM AUSTRALIAGROUP ASEG AFOR AEAID AMEDI ASECTH ASIC AFDIN AGUIRRE AUNR ASFC AOIC ANTXON ASA ASECCASC ALI AORCEUNPREFPRELSMIGBN ASECKHLS ASSSEMBLY ASECVZ AI ASECPGOV ASIR ASCEC ASAC ARAB AIEA ADMIRAL AUSGR AQ AMTG ARRMZY ANC APR AMAT AIHRC AFU ADEL AECL ACAO AMEMR ADEP AV AW AOR ALL ALOUNI AORCUNGA ALNEA ASC AORCO ARMITAGE AGENGA AGRIC AEM ACOAAMGT AGUILAR AFPHUM AMEDCASCKFLO AFZAL AAA ATPDEA ASECPHUM ASECKFRDCVISKIRFPHUMSMIGEG
ETRD ETTC EU ECON EFIN EAGR EAID ELAB EINV ENIV ENRG EPET EZ ELTN ELECTIONS ECPS ET ER EG EUN EIND ECONOMICS EMIN ECIN EINT EWWT EAIR EN ENGR ES EI ETMIN EL EPA EARG EFIS ECONOMY EC EK ELAM ECONOMIC EAR ESDP ECCP ELN EUM EUMEM ECA EAP ELEC ECOWAS EFTA EXIM ETTD EDRC ECOSOC ECPSN ENVIRONMENT ECO EMAIL ECTRD EREL EDU ENERG ENERGY ENVR ETRAD EAC EXTERNAL EFIC ECIP ERTD EUC ENRGMO EINZ ESTH ECCT EAGER ECPN ELNT ERD EGEN ETRN EIVN ETDR EXEC EIAD EIAR EVN EPRT ETTF ENGY EAIDCIN EXPORT ETRC ESA EIB EAPC EPIT ESOCI ETRB EINDQTRD ENRC EGOV ECLAC EUR ELF ETEL ENRGUA EVIN EARI ESCAP EID ERIN ELAN ENVT EDEV EWWY EXBS ECOM EV ELNTECON ECE ETRDGK EPETEIND ESCI ETRDAORC EAIDETRD ETTR EMS EAGRECONEINVPGOVBN EBRD EUREM ERGR EAGRBN EAUD EFI ETRDEINVECINPGOVCS EPEC ETRO ENRGY EGAR ESSO EGAD ENV ENER EAIDXMXAXBXFFR ELA EET EINVETRD EETC EIDN ERGY ETRDPGOV EING EMINCG EINVECON EURM EEC EICN EINO EPSC ELAP ELABPGOVBN EE ESPS ETRA ECONETRDBESPAR ERICKSON EEOC EVENTS EPIN EB ECUN EPWR ENG EX EH EAIDAR EAIS ELBA EPETUN ETRDEIQ EENV ECPC ETRP ECONENRG EUEAID EWT EEB EAIDNI ESENV EADM ECN ENRGKNNP ETAD ETR ECONETRDEAGRJA ETRG ETER EDUC EITC EBUD EAIF EBEXP EAIDS EITI EGOVSY EFQ ECOQKPKO ETRGY ESF EUE EAIC EPGOV ENFR EAGRE ENRD EINTECPS EAVI ETC ETCC EIAID EAIDAF EAGREAIDPGOVPRELBN EAOD ETRDA EURN EASS EINVA EAIDRW EON ECOR EPREL EGPHUM ELTM ECOS EINN ENNP EUPGOV EAGRTR ECONCS ETIO ETRDGR EAIDB EISNAR EIFN ESPINOSA EAIDASEC ELIN EWTR EMED ETFN ETT EADI EPTER ELDIN EINVEFIN ESS ENRGIZ EQRD ESOC ETRDECD ECINECONCS EAIT ECONEAIR ECONEFIN EUNJ ENRGKNNPMNUCPARMPRELNPTIAEAJMXL ELAD EFIM ETIC EFND EFN ETLN ENGRD EWRG ETA EIN EAIRECONRP EXIMOPIC ERA ENRGJM ECONEGE ENVI ECHEVARRIA EMINETRD EAD ECONIZ EENG ELBR EWWC ELTD EAIDMG ETRK EIPR EISNLN ETEX EPTED EFINECONCS EPCS EAG ETRDKIPR ED EAIO ETRDEC ENRGPARMOTRASENVKGHGPGOVECONTSPLEAID ECONEINVEFINPGOVIZ ERNG EFINU EURFOR EWWI ELTNSNAR ETD EAIRASECCASCID EOXC ESTN EAIDAORC EAGRRP ETRDEMIN ELABPHUMSMIGKCRMBN ETRDEINVTINTCS EGHG EAIDPHUMPRELUG EAGRBTIOBEXPETRDBN EDA EPETPGOV ELAINE EUCOM EMW EFINECONEAIDUNGAGM ELB EINDETRD EMI ETRDECONWTOCS EINR ESTRADA EHUM EFNI ELABV ENR EMN EXO EWWTPRELPGOVMASSMARRBN EATO END EP EINVETC ECONEFINETRDPGOVEAGRPTERKTFNKCRMEAID ELTRN EIQ ETTW EAI ENGRG ETRED ENDURING ETTRD EAIDEGZ EOCN EINF EUPREL ENRL ECPO ENLT EEFIN EPPD ECOIN EUEAGR EISL EIDE ENRGSD EINVECONSENVCSJA EAIG ENTG EEPET EUNCH EPECO ETZ EPAT EPTE EAIRGM ETRDPREL EUNGRSISAFPKSYLESO ETTN EINVKSCA ESLCO EBMGT ENRGTRGYETRDBEXPBTIOSZ EFLU ELND EFINOECD EAIDHO EDUARDO ENEG ECONEINVETRDEFINELABETRDKTDBPGOVOPIC EFINTS ECONQH ENRGPREL EUNPHUM EINDIR EPE EMINECINECONSENVTBIONS EFINM ECRM EQ EWWTSP ECONPGOVBN
KFLO KPKO KDEM KFLU KTEX KMDR KPAO KCRM KIDE KN KNNP KG KMCA KZ KJUS KWBG KU KDMR KAWC KCOR KPAL KOMC KTDB KTIA KISL KHIV KHUM KTER KCFE KTFN KS KIRF KTIP KIRC KSCA KICA KIPR KPWR KWMN KE KGIC KGIT KSTC KACT KSEP KFRD KUNR KHLS KCRS KRVC KUWAIT KVPR KSRE KMPI KMRS KNRV KNEI KCIP KSEO KITA KDRG KV KSUM KCUL KPET KBCT KO KSEC KOLY KNAR KGHG KSAF KWNM KNUC KMNP KVIR KPOL KOCI KPIR KLIG KSAC KSTH KNPT KINL KPRP KRIM KICC KIFR KPRV KAWK KFIN KT KVRC KR KHDP KGOV KPOW KTBT KPMI KPOA KRIF KEDEM KFSC KY KGCC KATRINA KWAC KSPR KTBD KBIO KSCI KRCM KNNB KBNC KIMT KCSY KINR KRAD KMFO KCORR KW KDEMSOCI KNEP KFPC KEMPI KBTR KFRDCVISCMGTCASCKOCIASECPHUMSMIGEG KNPP KTTB KTFIN KBTS KCOM KFTN KMOC KOR KDP KPOP KGHA KSLG KMCR KJUST KUM KMSG KHPD KREC KIPRTRD KPREL KEN KCSA KCRIM KGLB KAKA KWWT KUNP KCRN KISLPINR KLFU KUNC KEDU KCMA KREF KPAS KRKO KNNC KLHS KWAK KOC KAPO KTDD KOGL KLAP KECF KCRCM KNDP KSEAO KCIS KISM KREL KISR KISC KKPO KWCR KPFO KUS KX KWCI KRFD KWPG KTRD KH KLSO KEVIN KEANE KACW KWRF KNAO KETTC KTAO KWIR KVCORR KDEMGT KPLS KICT KWGB KIDS KSCS KIRP KSTCPL KDEN KLAB KFLOA KIND KMIG KPPAO KPRO KLEG KGKG KCUM KTTP KWPA KIIP KPEO KICR KNNA KMGT KCROM KMCC KLPM KNNPGM KSIA KSI KWWW KOMS KESS KMCAJO KWN KTDM KDCM KCM KVPRKHLS KENV KCCP KGCN KCEM KEMR KWMNKDEM KNNPPARM KDRM KWIM KJRE KAID KWMM KPAONZ KUAE KTFR KIF KNAP KPSC KSOCI KCWI KAUST KPIN KCHG KLBO KIRCOEXC KI KIRCHOFF KSTT KNPR KDRL KCFC KLTN KPAOKMDRKE KPALAOIS KESO KKOR KSMT KFTFN KTFM KDEMK KPKP KOCM KNN KISLSCUL KFRDSOCIRO KINT KRG KWMNSMIG KSTCC KPAOY KFOR KWPR KSEPCVIS KGIV KSEI KIL KWMNPHUMPRELKPAOZW KQ KEMS KHSL KTNF KPDD KANSOU KKIV KFCE KTTC KGH KNNNP KK KSCT KWNN KAWX KOMCSG KEIM KTSD KFIU KDTB KFGM KACP KWWMN KWAWC KSPA KGICKS KNUP KNNO KISLAO KTPN KSTS KPRM KPALPREL KPO KTLA KCRP KNMP KAWCK KCERS KDUM KEDM KTIALG KWUN KPTS KPEM KMEPI KAWL KHMN KCRO KCMR KPTD KCROR KMPT KTRF KSKN KMAC KUK KIRL KEM KSOC KBTC KOM KINP KDEMAF KTNBT KISK KRM KWBW KBWG KNNPMNUC KNOP KSUP KCOG KNET KWBC KESP KMRD KEBG KFRDKIRFCVISCMGTKOCIASECPHUMSMIGEG KPWG KOMCCO KRGY KNNF KPROG KJAN KFRED KPOKO KM KWMNCS KMPF KJWC KJU KSMIG KALR KRAL KDGOV KPA KCRMJA KCRI KAYLA KPGOV KRD KNNPCH KFEM KPRD KFAM KALM KIPRETRDKCRM KMPP KADM KRFR KMWN KWRG KTIAPARM KTIAEUN KRDP KLIP KDDEM KTIAIC KWKN KPAD KDM KRCS KWBGSY KEAI KIVP KPAOPREL KUNH KTSC KIPT KNP KJUSTH KGOR KEPREL KHSA KGHGHIV KNNR KOMH KRCIM KWPB KWIC KINF KPER KILS KA KNRG KCSI KFRP KLFLO KFE KNPPIS KQM KQRDQ KERG KPAOPHUM KSUMPHUM KVBL KARIM KOSOVO KNSD KUIR KWHG KWBGXF KWMNU KPBT KKNP KERF KCRT KVIS KWRC KVIP KTFS KMARR KDGR KPAI KDE KTCRE KMPIO KUNRAORC KHOURY KAWS KPAK KOEM KCGC KID KVRP KCPS KIVR KBDS KWOMN KIIC KTFNJA KARZAI KMVP KHJUS KPKOUNSC KMAR KIBL KUNA KSA KIS KJUSAF KDEV KPMO KHIB KIRD KOUYATE KIPRZ KBEM KPAM KDET KPPD KOSCE KJUSKUNR KICCPUR KRMS KWMNPREL KWMJN KREISLER KWM KDHS KRV KPOV KWMNCI KMPL KFLD KWWN KCVM KIMMITT KCASC KOMO KNATO KDDG KHGH KRF KSCAECON KWMEN KRIC
PREL PINR PGOV PHUM PTER PE PREF PARM PBTS PINS PHSA PK PL PM PNAT PHAS PO PROP PGOVE PA PU POLITICAL PPTER POL PALESTINIAN PHUN PIN PAMQ PPA PSEC POLM PBIO PSOE PDEM PAK PF PKAO PGOVPRELMARRMOPS PMIL PV POLITICS PRELS POLICY PRELHA PIRN PINT PGOG PERSONS PRC PEACE PROCESS PRELPGOV PROV PFOV PKK PRE PT PIRF PSI PRL PRELAF PROG PARMP PERL PUNE PREFA PP PGOB PUM PROTECTION PARTIES PRIL PEL PAGE PS PGO PCUL PLUM PIF PGOVENRGCVISMASSEAIDOPRCEWWTBN PMUC PCOR PAS PB PKO PY PKST PTR PRM POUS PRELIZ PGIC PHUMS PAL PNUC PLO PMOPS PHM PGOVBL PBK PELOSI PTE PGOVAU PNR PINSO PRO PLAB PREM PNIR PSOCI PBS PD PHUML PERURENA PKPA PVOV PMAR PHUMCF PUHM PHUH PRELPGOVETTCIRAE PRT PROPERTY PEPFAR PREI POLUN PAR PINSF PREFL PH PREC PPD PING PQL PINSCE PGV PREO PRELUN POV PGOVPHUM PINRES PRES PGOC PINO POTUS PTERE PRELKPAO PRGOV PETR PGOVEAGRKMCAKNARBN PPKO PARLIAMENT PEPR PMIG PTBS PACE PETER PMDL PVIP PKPO POLMIL PTEL PJUS PHUMNI PRELKPAOIZ PGOVPREL POGV PEREZ POWELL PMASS PDOV PARN PG PPOL PGIV PAIGH PBOV PETROL PGPV PGOVL POSTS PSO PRELEU PRELECON PHUMPINS PGOVKCMABN PQM PRELSP PRGO PATTY PRELPGOVEAIDECONEINVBEXPSCULOIIPBTIO PGVO PROTESTS PRELPLS PKFK PGOVEAIDUKNOSWGMHUCANLLHFRSPITNZ PARAGRAPH PRELGOV POG PTRD PTERM PBTSAG PHUMKPAL PRELPK PTERPGOV PAO PRIVATIZATION PSCE PPAO PGOVPRELPHUMPREFSMIGELABEAIDKCRMKWMN PARALYMPIC PRUM PKPRP PETERS PAHO PARMS PGREL PINV POINS PHUMPREL POREL PRELNL PHUMPGOV PGOVQL PLAN PRELL PARP PROVE PSOC PDD PRELNP PRELBR PKMN PGKV PUAS PRELTBIOBA PBTSEWWT PTERIS PGOVU PRELGG PHUMPRELPGOV PFOR PEPGOV PRELUNSC PRAM PICES PTERIZ PREK PRELEAGR PRELEUN PHUME PHU PHUMKCRS PRESL PRTER PGOF PARK PGOVSOCI PTERPREL PGOVEAID PGOVPHUMKPAO PINSKISL PREZ PGOVAF PARMEUN PECON PINL POGOV PGOVLO PIERRE PRELPHUM PGOVPZ PGOVKCRM PBST PKPAO PHUMHUPPS PGOVPOL PASS PPGOV PROGV PAGR PHALANAGE PARTY PRELID PGOVID PHUMR PHSAQ PINRAMGT PSA PRELM PRELMU PIA PINRPE PBTSRU PARMIR PEDRO PNUK PVPR PINOCHET PAARM PRFE PRELEIN PINF PCI PSEPC PGOVSU PRLE PDIP PHEM PRELB PORG PGGOC POLG POPDC PGOVPM PWMN PDRG PHUMK PINB PRELAL PRER PFIN PNRG PRED POLI PHUMBO PHYTRP PROLIFERATION PHARM PUOS PRHUM PUNR PENA PGOVREL PETRAEUS PGOVKDEM PGOVENRG PHUS PRESIDENT PTERKU PRELKSUMXABN PGOVSI PHUMQHA PKISL PIR PGOVZI PHUMIZNL PKNP PRELEVU PMIN PHIM PHUMBA PUBLIC PHAM PRELKPKO PMR PARTM PPREL PN PROL PDA PGOVECON PKBL PKEAID PERM PRELEZ PRELC PER PHJM PGOVPRELPINRBN PRFL PLN PWBG PNG PHUMA PGOR PHUMPTER POLINT PPEF PKPAL PNNL PMARR PAC PTIA PKDEM PAUL PREG PTERR PTERPRELPARMPGOVPBTSETTCEAIRELTNTC PRELJA POLS PI PNS PAREL PENV PTEROREP PGOVM PINER PBGT PHSAUNSC PTERDJ PRELEAID PARMIN PKIR PLEC PCRM PNET PARR PRELETRD PRELBN PINRTH PREJ PEACEKEEPINGFORCES PEMEX PRELZ PFLP PBPTS PTGOV PREVAL PRELSW PAUM PRF PHUMKDEM PATRICK PGOVKMCAPHUMBN PRELA PNUM PGGV PGOVSMIGKCRMKWMNPHUMCVISKFRDCA PBT PIND PTEP PTERKS PGOVJM PGOT PRELMARR PGOVCU PREV PREFF PRWL PET PROB PRELPHUMP PHUMAF PVTS PRELAFDB PSNR PGOVECONPRELBU PGOVZL PREP PHUMPRELBN PHSAPREL PARCA PGREV PGOVDO PGON PCON PODC PRELOV PHSAK PSHA PGOVGM PRELP POSCE PGOVPTER PHUMRU PINRHU PARMR PGOVTI PPEL PMAT PAN PANAM PGOVBO PRELHRC

Browse by classification

Community resources

courage is contagious

Viewing cable 10STATE12996, Allowance and Post Differential

If you are new to these pages, please read an introduction on the structure of a cable as well as how to discuss them with others. See also the FAQs

Understanding cables
Every cable message consists of three parts:
  • The top box shows each cables unique reference number, when and by whom it originally was sent, and what its initial classification was.
  • The middle box contains the header information that is associated with the cable. It includes information about the receiver(s) as well as a general subject.
  • The bottom box presents the body of the cable. The opening can contain a more specific subject, references to other cables (browse by origin to find them) or additional comment. This is followed by the main contents of the cable: a summary, a collection of specific topics and a comment section.
To understand the justification used for the classification of each cable, please use this WikiSource article as reference.

Discussing cables
If you find meaningful or important information in a cable, please link directly to its unique reference number. Linking to a specific paragraph in the body of a cable is also possible by copying the appropriate link (to be found at theparagraph symbol). Please mark messages for social networking services like Twitter with the hash tags #cablegate and a hash containing the reference ID e.g. #10STATE12996.
Reference ID Created Released Classification Origin
10STATE12996 2010-02-12 23:11 2011-08-30 01:44 UNCLASSIFIED Secretary of State
VZCZCXRO3088
PP RUEHIK
DE RUEHC #2996/01 0432318
ZNR UUUUU ZZH
P 122311Z FEB 10
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 7585
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 8098
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9978
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
RHEBAAA/UMEKI THORNE CF-50
UNCLAS SECTION 01 OF 18 STATE 012996 
 
SIPDIS, PASS TO ALL USAID MISSIONS 
 
E.O. 12958: N/A 
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential 
Reclassifications TL:SR-727 
 
Ref: Section 920 Standardized Regulations 
(GC,FA) 
 
STATE 00012996  001.2 OF 018 
 
 
1. Effective February 14, 2010, unless 
otherwise noted, allowances and/or post 
differential rates are revised as shown. 
These changes are issued under TL:SR-727. 
 
2. Please inform local offices of all U.S. 
government agencies at the posts listed in 
this cable. 
 
3. Important: Read this entire message as 
posts may be listed more than once.  Changes 
are listed by allowance or differential 
rather than by post. 
 
4. Taiwan has been included, when applicable, 
under arrangement with the American Institute 
in Taiwan. 
 
5. The Living Quarters Allowance changes are 
based on a quarterly adjustment to reflect 
exchange rate changes. 
 
6. All Post Allowance changes are based on 
currency exchange rate information reported to 
the Office of Allowances as of the first 
Thursday of Pay Period 3 (February 4, 2010). 
 
7. The Education Allowance rate changes are 
based on updated information provided by post 
for the current school year. 
 
8. The reporting requirements for submission 
of the Post (Hardship) Differential Surveys 
for Conakry, Guinea and Manila, Philippines 
are amended effective February 14, 2010, with 
TL:SR-727 as follows: 
 
                      FROM         TO 
 
Guinea 
Conakry            Dec-Even    Feb-Even 
 
Philippines 
 Manila            Dec-Odd     Feb-Even 
 
9. This information is available on the State 
Department internet and intranet sites.  The 
internet site address is: 
http://aoprals.state.gov. 
The intranet (internal State Department network) 
 
STATE 00012996  002.2 OF 018 
 
 
site address is: http://aoprals.a.state.gov/. 
 
 
                        LIVING QUARTERS ALLOWANCE 
                         FROM                 TO 
                    2     3     4        2     3     4 
AUSTRALIA 
ADELAIDE      WF  30400 30400 28900    29300 29300 27900 
              WOF 30400 28900 25200    29300 27900 24300 
 
 BRISBANE     WF  30100 27000 24400    29000 26100 23600 
              WOF 28500 24400 21700    27500 23600 20900 
 
 CANBERRA     WF  26400 24100 21800    25500 23200 21100 
              WOF 25200 21800 19600    24300 21100 18900 
 
 GOLD COAST   WF  30100 27000 24400    29000 26100 23600 
              WOF 28500 24400 21700    27500 23600 20900 
 
 MELBOURNE    WF  38500 35000 33200    37100 33800 32000 
              WOF 36800 33200 31100    35500 32000 30000 
 
 NEWCASTLE, NSW 
              WF 18200 17300 14400    17500 16700 13900 
              WOF 17300 14400 11600    16700 13900 11800 
 
 OAKEY        WF  30100 27000 24400    29000 26100 23600 
              WOF 28500 24400 21700    27500 23600 20900 
 
 OTHER        WF  18200 17300 14400    17500 16700 13900 
              WOF 17300 14400 11600    16700 13900 11800 
 
 PERTH        WF  41200 39100 35200    39700 37700 34000 
              WOF 39100 35200 31300    37700 34000 30200 
 
 RICHMOND, NSW WF 24300 22300 19900    23500 21500 19200 
              WOF 23400 19900 17800    22500 19200 17200 
 
 SYDNEY       WF  24600 24600 22300    23800 23800 21500 
              WOF 24600 22300 20600    23800 21500 19900 
 
 TOOWOOMBA    WF  30100 27000 24400    29000 26100 23600 
              WOF 28500 24400 21700    27500 23600 20900 
 
 WALKERVILLE, S.A. 
              WF  18200 17300 14400    17500 16700 13900 
              WOF 17300 14400 11600    16700 13900 11800 
 
BELGIUM 
ANTWERP       WF  40000 36600 36400    37200 34000 33800 
              WOF 38300 36400 31200    35500 33800 28900 
 
BRUSSELS      WF  52800 49000 44200    50500 46900 42300 
              WOF 49000 46300 38800    46900 44300 37100 
 
GOSSELIES     WF  47100 41400 36900    45800 40200 35800 
              WOF 41400 36900 31000    40200 35800 30100 
 
 
STATE 00012996  003.2 OF 018 
 
 
 HOOGBUUL      WF 40000 36600 36400    37200 34000 33800 
              WOF 38300 36400 31200    35500 33800 28900 
 
 KLEINE BROGEL WF 24600 24600 21700    22800 22800 20200 
              WOF 24600 22200 19900    22800 20600 18500 
 
 MONS          WF 47100 41400 36900    45800 40200 35800 
              WOF 41400 36900 31000    40200 35800 30100 
 
 SHAPE/CHIEVRES 
               WF 47100 41400 36900    45800 40200 35800 
              WOF 41400 36900 31000    40200 35800 30100 
 
BOSNIA-HERZEGOVINA 
 BANJA LUKA    WF 23200 22100 20100    21700 20700 18800 
              WOF 22100 20100 17700    20700 18800 16600 
 
 OTHER         WF 23200 22100 20100    21700 20700 18800 
              WOF 22100 20100 17700    20700 18800 16600 
 
 SARAJEVO      WF 33600 32700 27100    31500 30700 25400 
              WOF 32700 29000 24000    30700 27200 22500 
 
BRAZIL 
 BRASILIA      WF 55300 55100 49800    51600 51400 46500 
              WOF 55300 49800 43900    51600 46500 41000 
 
CANADA 
 LONDON, ONTARIO 
               WF 30900 30900 27800    30000 30000 27000 
              WOF 30900 27800 25100    30000 27000 24400 
 
CHILE 
 SANTIAGO      WF 50000 49500 45700    49600 49100 45200 
              WOF 49500 45700 40400    49100 45200 40000 
 
FRANCE 
 GARCHES       WF 93900 68200 61500    87200 63400 57100 
              WOF 71200 61500 54600    66100 57100 50700 
 
 LE HAVRE      WF 39500 36200 32800    36600 33600 30400 
              WOF 36200 32800 32400    33600 30400 30100 
 
 LYON          WF 53500 50900 45800    49700 47300 42500 
              WOF 50900 45800 40700    47300 42500 37800 
 
 MARSEILLE     WF 50000 46200 40800    46400 42900 37900 
              WOF 47700 44100 36300    44300 40900 33800 
 
 MONTPELLIER   WF 44300 40300 36000    41100 37400 33400 
              WOF 42000 36000 32200    39000 33400 29900 
 
 PARIS         WF 93900 68200 61500    87200 63400 57100 
              WOF 71200 61500 54600    66100 57100 50700 
 
 SEVRES        WF 93900 68200 61500    87200 63400 57100 
              WOF 71200 61500 54600    66100 57100 50700 
 
 
STATE 00012996  004.2 OF 018 
 
 
 SURESNES      WF 93900 68200 61500    87200 63400 57100 
              WOF 71200 61500 54600    66100 57100 50700 
 
 VERSAILLES    WF 93900 68200 61500    87200 63400 57100 
              WOF 71200 61500 54600    66100 57100 50700 
 
GERMANY 
 BABENHAUSEN   WF 46100 43900 39900    42800 40800 37100 
              WOF 43900 39900 35400    40800 37100 32900 
 
 BAD AIBLING   WF 39300 37900 34900    36500 35200 32500 
              WOF 37900 34900 32700    35200 32500 30400 
 
 BAD NAUHEIM   WF 36800 35800 34600    34200 33200 32100 
              WOF 35800 34600 33800    33200 32100 31400 
 
 BERLIN        WF 56300 56300 38000    52300 52300 35300 
              WOF 56300 38000 37100    52300 35300 34400 
 
 BOEBLINGEN    WF 55900 53900 50700    51900 50000 47100 
              WOF 53900 50700 42400    50000 47100 39300 
 
 BUTZBACH      WF 36000 35800 30800    33400 33200 28600 
              WOF 35800 32700 29700    33200 30400 27600 
 
 DARMSTADT     WF 46100 43900 39900    42800 40800 37100 
              WOF 43900 39900 35400    40800 37100 32900 
 
 ERLANGEN      WF 29100 28200 26400    27100 26200 24500 
              WOF 28200 26400 24200    26200 24500 22400 
 
 FRANKFURT AM MAIN 
               WF 48100 46400 41600    44700 43100 38600 
              WOF 46400 41600 38100    43100 38600 35400 
 
 FRIEDBERG     WF 36800 35800 34600    34200 33200 32100 
              WOF 35800 34600 33800    33200 32100 31400 
 
 FUERTH        WF 29100 28200 26400    27100 26200 24500 
              WOF 28200 26400 24200    26200 24500 22400 
 
 GELNHAUSEN    WF 58000 55600 51300    53900 51600 47600 
              WOF 55600 51300 47000    51600 47600 43700 
 
 GERMERSHEIM   WF 34800 33500 29900    32300 31100 27700 
              WOF 34000 30400 27600    31600 28300 25600 
 
 GIEBELSTADT   WF 39800 38000 33400    37000 35300 31000 
              WOF 38000 33400 29500    35300 31000 27400 
 
 GIESSEN       WF 36000 35800 30800    33400 33200 28600 
              WOF 35800 32700 29700    33200 30400 27600 
 
 GRAFENWOEHR   WF 45300 43600 38000    42100 40500 35300 
              WOF 43600 41700 34000    40500 38800 31600 
 
 HANAU         WF 58000 55600 51300    53900 51600 47600 
              WOF 55600 51300 47000    51600 47600 43700 
 
STATE 00012996  005.2 OF 018 
 
 
 HANNOVER      WF 34400 34400 33800    31900 31900 31400 
              WOF 34400 33800 30000    31900 31400 27800 
 
 INGOLSTADT    WF 64900 56700 54800    60300 52700 50900 
              WOF 56700 54800 50100    52700 50900 46500 
 
 KAISERSLAUTERN, LANDKREIS 
               WF 56400 55000 51300    52400 51100 47600 
              WOF 55000 51300 45500    51100 47600 42300 
 
