Keep Us Strong WikiLeaks logo

Currently released so far... 251287 / 251,287

Articles

Browse latest releases

Browse by creation date

Browse by origin

A B C D F G H I J K L M N O P Q R S T U V W Y Z

Browse by tag

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AEMR ASEC AMGT AE AS AMED AVIAN AU AF AORC AGENDA AO AR AM APER AFIN ATRN AJ ABUD ARABL AL AG AODE ALOW ADANA AADP AND APECO ACABQ ASEAN AA AFFAIRS AID AGR AY AGS AFSI AGOA AMB ARF ANET ASCH ACOA AFLU AFSN AMEX AFDB ABLD AESC AFGHANISTAN AINF AVIATION ARR ARSO ANDREW ASSEMBLY AIDS APRC ASSK ADCO ASIG AC AZ APEC AFINM ADB AP ACOTA ASEX ACKM ASUP ANTITERRORISM ADPM AINR ARABLEAGUE AGAO AORG AMTC AIN ACCOUNT ASECAFINGMGRIZOREPTU AIDAC AINT ARCH AMGTKSUP ALAMI AMCHAMS ALJAZEERA AVIANFLU AORD AOREC ALIREZA AOMS AMGMT ABDALLAH AORCAE AHMED ACCELERATED AUC ALZUGUREN ANGEL AORL ASECIR AMG AMBASSADOR AEMRASECCASCKFLOMARRPRELPINRAMGTJMXL ADM ASES ABMC AER AMER ASE AMGTHA ARNOLDFREDERICK AOPC ACS AFL AEGR ASED AFPREL AGRI AMCHAM ARNOLD AN ANATO AME APERTH ASECSI AT ACDA ASEDC AIT AMERICA AMLB AMGE ACTION AGMT AFINIZ ASECVE ADRC ABER AGIT APCS AEMED ARABBL ARC ASO AIAG ACEC ASR ASECM ARG AEC ABT ADIP ADCP ANARCHISTS AORCUN AOWC ASJA AALC AX AROC ARM AGENCIES ALBE AK AZE AOPR AREP AMIA ASCE ALANAZI ABDULRAHMEN ABDULHADI AINFCY ARMS ASECEFINKCRMKPAOPTERKHLSAEMRNS AGRICULTURE AFPK AOCR ALEXANDER ATRD ATFN ABLG AORCD AFGHAN ARAS AORCYM AVERY ALVAREZ ACBAQ ALOWAR ANTOINE ABLDG ALAB AMERICAS AFAF ASECAFIN ASEK ASCC AMCT AMGTATK AMT APDC AEMRS ASECE AFSA ATRA ARTICLE ARENA AISG AEMRBC AFR AEIR ASECAF AFARI AMPR ASPA ASOC ANTONIO AORCL ASECARP APRM AUSTRALIAGROUP ASEG AFOR AEAID AMEDI ASECTH ASIC AFDIN AGUIRRE AUNR ASFC AOIC ANTXON ASA ASECCASC ALI AORCEUNPREFPRELSMIGBN ASECKHLS ASSSEMBLY ASECVZ AI ASECPGOV ASIR ASCEC ASAC ARAB AIEA ADMIRAL AUSGR AQ AMTG ARRMZY ANC APR AMAT AIHRC AFU ADEL AECL ACAO AMEMR ADEP AV AW AOR ALL ALOUNI AORCUNGA ALNEA ASC AORCO ARMITAGE AGENGA AGRIC AEM ACOAAMGT AGUILAR AFPHUM AMEDCASCKFLO AFZAL AAA ATPDEA ASECPHUM ASECKFRDCVISKIRFPHUMSMIGEG
ETRD ETTC EU ECON EFIN EAGR EAID ELAB EINV ENIV ENRG EPET EZ ELTN ELECTIONS ECPS ET ER EG EUN EIND ECONOMICS EMIN ECIN EINT EWWT EAIR EN ENGR ES EI ETMIN EL EPA EARG EFIS ECONOMY EC EK ELAM ECONOMIC EAR ESDP ECCP ELN EUM EUMEM ECA EAP ELEC ECOWAS EFTA EXIM ETTD EDRC ECOSOC ECPSN ENVIRONMENT ECO EMAIL ECTRD EREL EDU ENERG ENERGY ENVR ETRAD EAC EXTERNAL EFIC ECIP ERTD EUC ENRGMO EINZ ESTH ECCT EAGER ECPN ELNT ERD EGEN ETRN EIVN ETDR EXEC EIAD EIAR EVN EPRT ETTF ENGY EAIDCIN EXPORT ETRC ESA EIB EAPC EPIT ESOCI ETRB EINDQTRD ENRC EGOV ECLAC EUR ELF ETEL ENRGUA EVIN EARI ESCAP EID ERIN ELAN ENVT EDEV EWWY EXBS ECOM EV ELNTECON ECE ETRDGK EPETEIND ESCI ETRDAORC EAIDETRD ETTR EMS EAGRECONEINVPGOVBN EBRD EUREM ERGR EAGRBN EAUD EFI ETRDEINVECINPGOVCS EPEC ETRO ENRGY EGAR ESSO EGAD ENV ENER EAIDXMXAXBXFFR ELA EET EINVETRD EETC EIDN ERGY ETRDPGOV EING EMINCG EINVECON EURM EEC EICN EINO EPSC ELAP ELABPGOVBN EE ESPS ETRA ECONETRDBESPAR ERICKSON EEOC EVENTS EPIN EB ECUN EPWR ENG EX EH EAIDAR EAIS ELBA EPETUN ETRDEIQ EENV ECPC ETRP ECONENRG EUEAID EWT EEB EAIDNI ESENV EADM ECN ENRGKNNP ETAD ETR ECONETRDEAGRJA ETRG ETER EDUC EITC EBUD EAIF EBEXP EAIDS EITI EGOVSY EFQ ECOQKPKO ETRGY ESF EUE EAIC EPGOV ENFR EAGRE ENRD EINTECPS EAVI ETC ETCC EIAID EAIDAF EAGREAIDPGOVPRELBN EAOD ETRDA EURN EASS EINVA EAIDRW EON ECOR EPREL EGPHUM ELTM ECOS EINN ENNP EUPGOV EAGRTR ECONCS ETIO ETRDGR EAIDB EISNAR EIFN ESPINOSA EAIDASEC ELIN EWTR EMED ETFN ETT EADI EPTER ELDIN EINVEFIN ESS ENRGIZ EQRD ESOC ETRDECD ECINECONCS EAIT ECONEAIR ECONEFIN EUNJ ENRGKNNPMNUCPARMPRELNPTIAEAJMXL ELAD EFIM ETIC EFND EFN ETLN ENGRD EWRG ETA EIN EAIRECONRP EXIMOPIC ERA ENRGJM ECONEGE ENVI ECHEVARRIA EMINETRD EAD ECONIZ EENG ELBR EWWC ELTD EAIDMG ETRK EIPR EISNLN ETEX EPTED EFINECONCS EPCS EAG ETRDKIPR ED EAIO ETRDEC ENRGPARMOTRASENVKGHGPGOVECONTSPLEAID ECONEINVEFINPGOVIZ ERNG EFINU EURFOR EWWI ELTNSNAR ETD EAIRASECCASCID EOXC ESTN EAIDAORC EAGRRP ETRDEMIN ELABPHUMSMIGKCRMBN ETRDEINVTINTCS EGHG EAIDPHUMPRELUG EAGRBTIOBEXPETRDBN EDA EPETPGOV ELAINE EUCOM EMW EFINECONEAIDUNGAGM ELB EINDETRD EMI ETRDECONWTOCS EINR ESTRADA EHUM EFNI ELABV ENR EMN EXO EWWTPRELPGOVMASSMARRBN EATO END EP EINVETC ECONEFINETRDPGOVEAGRPTERKTFNKCRMEAID ELTRN EIQ ETTW EAI ENGRG ETRED ENDURING ETTRD EAIDEGZ EOCN EINF EUPREL ENRL ECPO ENLT EEFIN EPPD ECOIN EUEAGR EISL EIDE ENRGSD EINVECONSENVCSJA EAIG ENTG EEPET EUNCH EPECO ETZ EPAT EPTE EAIRGM ETRDPREL EUNGRSISAFPKSYLESO ETTN EINVKSCA ESLCO EBMGT ENRGTRGYETRDBEXPBTIOSZ EFLU ELND EFINOECD EAIDHO EDUARDO ENEG ECONEINVETRDEFINELABETRDKTDBPGOVOPIC EFINTS ECONQH ENRGPREL EUNPHUM EINDIR EPE EMINECINECONSENVTBIONS EFINM ECRM EQ EWWTSP ECONPGOVBN
KFLO KPKO KDEM KFLU KTEX KMDR KPAO KCRM KIDE KN KNNP KG KMCA KZ KJUS KWBG KU KDMR KAWC KCOR KPAL KOMC KTDB KTIA KISL KHIV KHUM KTER KCFE KTFN KS KIRF KTIP KIRC KSCA KICA KIPR KPWR KWMN KE KGIC KGIT KSTC KACT KSEP KFRD KUNR KHLS KCRS KRVC KUWAIT KVPR KSRE KMPI KMRS KNRV KNEI KCIP KSEO KITA KDRG KV KSUM KCUL KPET KBCT KO KSEC KOLY KNAR KGHG KSAF KWNM KNUC KMNP KVIR KPOL KOCI KPIR KLIG KSAC KSTH KNPT KINL KPRP KRIM KICC KIFR KPRV KAWK KFIN KT KVRC KR KHDP KGOV KPOW KTBT KPMI KPOA KRIF KEDEM KFSC KY KGCC KATRINA KWAC KSPR KTBD KBIO KSCI KRCM KNNB KBNC KIMT KCSY KINR KRAD KMFO KCORR KW KDEMSOCI KNEP KFPC KEMPI KBTR KFRDCVISCMGTCASCKOCIASECPHUMSMIGEG KNPP KTTB KTFIN KBTS KCOM KFTN KMOC KOR KDP KPOP KGHA KSLG KMCR KJUST KUM KMSG KHPD KREC KIPRTRD KPREL KEN KCSA KCRIM KGLB KAKA KWWT KUNP KCRN KISLPINR KLFU KUNC KEDU KCMA KREF KPAS KRKO KNNC KLHS KWAK KOC KAPO KTDD KOGL KLAP KECF KCRCM KNDP KSEAO KCIS KISM KREL KISR KISC KKPO KWCR KPFO KUS KX KWCI KRFD KWPG KTRD KH KLSO KEVIN KEANE KACW KWRF KNAO KETTC KTAO KWIR KVCORR KDEMGT KPLS KICT KWGB KIDS KSCS KIRP KSTCPL KDEN KLAB KFLOA KIND KMIG KPPAO KPRO KLEG KGKG KCUM KTTP KWPA KIIP KPEO KICR KNNA KMGT KCROM KMCC KLPM KNNPGM KSIA KSI KWWW KOMS KESS KMCAJO KWN KTDM KDCM KCM KVPRKHLS KENV KCCP KGCN KCEM KEMR KWMNKDEM KNNPPARM KDRM KWIM KJRE KAID KWMM KPAONZ KUAE KTFR KIF KNAP KPSC KSOCI KCWI KAUST KPIN KCHG KLBO KIRCOEXC KI KIRCHOFF KSTT KNPR KDRL KCFC KLTN KPAOKMDRKE KPALAOIS KESO KKOR KSMT KFTFN KTFM KDEMK KPKP KOCM KNN KISLSCUL KFRDSOCIRO KINT KRG KWMNSMIG KSTCC KPAOY KFOR KWPR KSEPCVIS KGIV KSEI KIL KWMNPHUMPRELKPAOZW KQ KEMS KHSL KTNF KPDD KANSOU KKIV KFCE KTTC KGH KNNNP KK KSCT KWNN KAWX KOMCSG KEIM KTSD KFIU KDTB KFGM KACP KWWMN KWAWC KSPA KGICKS KNUP KNNO KISLAO KTPN KSTS KPRM KPALPREL KPO KTLA KCRP KNMP KAWCK KCERS KDUM KEDM KTIALG KWUN KPTS KPEM KMEPI KAWL KHMN KCRO KCMR KPTD KCROR KMPT KTRF KSKN KMAC KUK KIRL KEM KSOC KBTC KOM KINP KDEMAF KTNBT KISK KRM KWBW KBWG KNNPMNUC KNOP KSUP KCOG KNET KWBC KESP KMRD KEBG KFRDKIRFCVISCMGTKOCIASECPHUMSMIGEG KPWG KOMCCO KRGY KNNF KPROG KJAN KFRED KPOKO KM KWMNCS KMPF KJWC KJU KSMIG KALR KRAL KDGOV KPA KCRMJA KCRI KAYLA KPGOV KRD KNNPCH KFEM KPRD KFAM KALM KIPRETRDKCRM KMPP KADM KRFR KMWN KWRG KTIAPARM KTIAEUN KRDP KLIP KDDEM KTIAIC KWKN KPAD KDM KRCS KWBGSY KEAI KIVP KPAOPREL KUNH KTSC KIPT KNP KJUSTH KGOR KEPREL KHSA KGHGHIV KNNR KOMH KRCIM KWPB KWIC KINF KPER KILS KA KNRG KCSI KFRP KLFLO KFE KNPPIS KQM KQRDQ KERG KPAOPHUM KSUMPHUM KVBL KARIM KOSOVO KNSD KUIR KWHG KWBGXF KWMNU KPBT KKNP KERF KCRT KVIS KWRC KVIP KTFS KMARR KDGR KPAI KDE KTCRE KMPIO KUNRAORC KHOURY KAWS KPAK KOEM KCGC KID KVRP KCPS KIVR KBDS KWOMN KIIC KTFNJA KARZAI KMVP KHJUS KPKOUNSC KMAR KIBL KUNA KSA KIS KJUSAF KDEV KPMO KHIB KIRD KOUYATE KIPRZ KBEM KPAM KDET KPPD KOSCE KJUSKUNR KICCPUR KRMS KWMNPREL KWMJN KREISLER KWM KDHS KRV KPOV KWMNCI KMPL KFLD KWWN KCVM KIMMITT KCASC KOMO KNATO KDDG KHGH KRF KSCAECON KWMEN KRIC
PREL PINR PGOV PHUM PTER PE PREF PARM PBTS PINS PHSA PK PL PM PNAT PHAS PO PROP PGOVE PA PU POLITICAL PPTER POL PALESTINIAN PHUN PIN PAMQ PPA PSEC POLM PBIO PSOE PDEM PAK PF PKAO PGOVPRELMARRMOPS PMIL PV POLITICS PRELS POLICY PRELHA PIRN PINT PGOG PERSONS PRC PEACE PROCESS PRELPGOV PROV PFOV PKK PRE PT PIRF PSI PRL PRELAF PROG PARMP PERL PUNE PREFA PP PGOB PUM PROTECTION PARTIES PRIL PEL PAGE PS PGO PCUL PLUM PIF PGOVENRGCVISMASSEAIDOPRCEWWTBN PMUC PCOR PAS PB PKO PY PKST PTR PRM POUS PRELIZ PGIC PHUMS PAL PNUC PLO PMOPS PHM PGOVBL PBK PELOSI PTE PGOVAU PNR PINSO PRO PLAB PREM PNIR PSOCI PBS PD PHUML PERURENA PKPA PVOV PMAR PHUMCF PUHM PHUH PRELPGOVETTCIRAE PRT PROPERTY PEPFAR PREI POLUN PAR PINSF PREFL PH PREC PPD PING PQL PINSCE PGV PREO PRELUN POV PGOVPHUM PINRES PRES PGOC PINO POTUS PTERE PRELKPAO PRGOV PETR PGOVEAGRKMCAKNARBN PPKO PARLIAMENT PEPR PMIG PTBS PACE PETER PMDL PVIP PKPO POLMIL PTEL PJUS PHUMNI PRELKPAOIZ PGOVPREL POGV PEREZ POWELL PMASS PDOV PARN PG PPOL PGIV PAIGH PBOV PETROL PGPV PGOVL POSTS PSO PRELEU PRELECON PHUMPINS PGOVKCMABN PQM PRELSP PRGO PATTY PRELPGOVEAIDECONEINVBEXPSCULOIIPBTIO PGVO PROTESTS PRELPLS PKFK PGOVEAIDUKNOSWGMHUCANLLHFRSPITNZ PARAGRAPH PRELGOV POG PTRD PTERM PBTSAG PHUMKPAL PRELPK PTERPGOV PAO PRIVATIZATION PSCE PPAO PGOVPRELPHUMPREFSMIGELABEAIDKCRMKWMN PARALYMPIC PRUM PKPRP PETERS PAHO PARMS PGREL PINV POINS PHUMPREL POREL PRELNL PHUMPGOV PGOVQL PLAN PRELL PARP PROVE PSOC PDD PRELNP PRELBR PKMN PGKV PUAS PRELTBIOBA PBTSEWWT PTERIS PGOVU PRELGG PHUMPRELPGOV PFOR PEPGOV PRELUNSC PRAM PICES PTERIZ PREK PRELEAGR PRELEUN PHUME PHU PHUMKCRS PRESL PRTER PGOF PARK PGOVSOCI PTERPREL PGOVEAID PGOVPHUMKPAO PINSKISL PREZ PGOVAF PARMEUN PECON PINL POGOV PGOVLO PIERRE PRELPHUM PGOVPZ PGOVKCRM PBST PKPAO PHUMHUPPS PGOVPOL PASS PPGOV PROGV PAGR PHALANAGE PARTY PRELID PGOVID PHUMR PHSAQ PINRAMGT PSA PRELM PRELMU PIA PINRPE PBTSRU PARMIR PEDRO PNUK PVPR PINOCHET PAARM PRFE PRELEIN PINF PCI PSEPC PGOVSU PRLE PDIP PHEM PRELB PORG PGGOC POLG POPDC PGOVPM PWMN PDRG PHUMK PINB PRELAL PRER PFIN PNRG PRED POLI PHUMBO PHYTRP PROLIFERATION PHARM PUOS PRHUM PUNR PENA PGOVREL PETRAEUS PGOVKDEM PGOVENRG PHUS PRESIDENT PTERKU PRELKSUMXABN PGOVSI PHUMQHA PKISL PIR PGOVZI PHUMIZNL PKNP PRELEVU PMIN PHIM PHUMBA PUBLIC PHAM PRELKPKO PMR PARTM PPREL PN PROL PDA PGOVECON PKBL PKEAID PERM PRELEZ PRELC PER PHJM PGOVPRELPINRBN PRFL PLN PWBG PNG PHUMA PGOR PHUMPTER POLINT PPEF PKPAL PNNL PMARR PAC PTIA PKDEM PAUL PREG PTERR PTERPRELPARMPGOVPBTSETTCEAIRELTNTC PRELJA POLS PI PNS PAREL PENV PTEROREP PGOVM PINER PBGT PHSAUNSC PTERDJ PRELEAID PARMIN PKIR PLEC PCRM PNET PARR PRELETRD PRELBN PINRTH PREJ PEACEKEEPINGFORCES PEMEX PRELZ PFLP PBPTS PTGOV PREVAL PRELSW PAUM PRF PHUMKDEM PATRICK PGOVKMCAPHUMBN PRELA PNUM PGGV PGOVSMIGKCRMKWMNPHUMCVISKFRDCA PBT PIND PTEP PTERKS PGOVJM PGOT PRELMARR PGOVCU PREV PREFF PRWL PET PROB PRELPHUMP PHUMAF PVTS PRELAFDB PSNR PGOVECONPRELBU PGOVZL PREP PHUMPRELBN PHSAPREL PARCA PGREV PGOVDO PGON PCON PODC PRELOV PHSAK PSHA PGOVGM PRELP POSCE PGOVPTER PHUMRU PINRHU PARMR PGOVTI PPEL PMAT PAN PANAM PGOVBO PRELHRC

Browse by classification

Community resources

courage is contagious

Viewing cable 09STATE115148, Allowance and Post Differential

If you are new to these pages, please read an introduction on the structure of a cable as well as how to discuss them with others. See also the FAQs

Understanding cables
Every cable message consists of three parts:
  • The top box shows each cables unique reference number, when and by whom it originally was sent, and what its initial classification was.
  • The middle box contains the header information that is associated with the cable. It includes information about the receiver(s) as well as a general subject.
  • The bottom box presents the body of the cable. The opening can contain a more specific subject, references to other cables (browse by origin to find them) or additional comment. This is followed by the main contents of the cable: a summary, a collection of specific topics and a comment section.
To understand the justification used for the classification of each cable, please use this WikiSource article as reference.

Discussing cables
If you find meaningful or important information in a cable, please link directly to its unique reference number. Linking to a specific paragraph in the body of a cable is also possible by copying the appropriate link (to be found at theparagraph symbol). Please mark messages for social networking services like Twitter with the hash tags #cablegate and a hash containing the reference ID e.g. #09STATE115148.
Reference ID Created Released Classification Origin
09STATE115148 2009-11-06 21:11 2011-08-30 01:44 UNCLASSIFIED Secretary of State
VZCZCXRO1988
PP RUEHIK
DE RUEHC #5148/01 3102122
ZNR UUUUU ZZH
P 062111Z NOV 09
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 9248
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 7957
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9823
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
UNCLAS SECTION 01 OF 19 STATE 115148 
 
SIPDIS, PASS TO ALL USAID MISSIONS 
 
E.O. 12958: N/A 
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential 
Reclassifications TL:SR-720 
 
Ref: Section 920 Standardized Regulations 
(GC,FA) 
 
STATE 00115148  001.2 OF 019 
 
 
1. Effective November 8, 2009, unless 
otherwise noted, allowances and/or post 
differential rates are revised as shown. 
These changes are issued under TL:SR-720. 
 
2. Please inform local offices of all U.S. 
government agencies at the posts listed in 
this cable. 
 
3. Important: Read this entire message as 
posts may be listed more than once.  Changes 
are listed by allowance or differential 
rather than by post. 
 
4. Taiwan has been included, when applicable, 
under arrangement with the American Institute 
in Taiwan. 
 
5. The Danger Pay changes for Lebanon are based 
on a Danger Pay Factors Form submitted by 
Embassy Beirut. 
 
6. The Post Hardship Differential changes for 
Azerbaijan and Poland are based on Post 
(Hardship) Differential Questionnaires 
submitted by Baku and Krakow, respectively. 
 
7. The Living Quarters Allowance changes for 
Pyongtaek and Seoul, Korea, are based on 
updated living quarters expenditure data 
submitted by the Department of the Air Force 
and DoDEA.  All other Living Quarters Allowance 
changes are based on a quarterly adjustment to 
reflect exchange rate changes. 
 
8. The Post Allowance changes for Algeria, 
Ecuador, Eritrea, and Indonesia are based on 
surveys submitted by embassies Algiers, Quito, 
Asmara, and Jakarta, respectively.  The Post 
Allowance change for London, Ontario, Canada, 
is based on a survey submitted by the Defense 
Contract Management Agency.  All other Post 
Allowance changes are based on currency 
exchange rate information reported to the 
Office of Allowances as of the first Thursday 
of Pay Period 22 (October 29, 2009). 
 
9. The Education "At-Post" Allowance rate 
changes are based on updated information 
provided by posts for the 2009-2010 school 
year. 
 
STATE 00115148  002.2 OF 019 
 
 
10. The reporting requirements for submission 
of the Retail Price Survey for Algiers; 
Jakarta; Quito; and London, Ontario, Canada, 
in the DSSR 920 are amended effective 
November 8, 2009, with TL:SR-720 as follows: 
 
                      FROM         TO 
Algeria 
  Algiers            May-Even     Nov-Odd 
 
Canada 
  London, Ontario    Nov-Even       -- 
 
 
Ecuador 
  Quito              Mar-Odd      Nov-Odd 
 
Indonesia 
  Jakarta            May-Even     Nov-Odd 
 
11. The reporting requirements for submission 
of the Post (Hardship) Differential Survey 
for Baku and Krakow in the DSSR 920 are 
amended effective November 8, 2009, with 
TL:SR-720 as follows: 
 
                      FROM         TO 
Azerbaijan 
  Baku               Jul-Odd      Nov-Odd 
 
Poland 
  Krakow             Jul-Odd        -- 
 
12. This information is available on the 
State Department internet and intranet sites. 
The internet site address is: 
http://aoprals.state.gov. 
The intranet (internal State Department network) 
site address is: http://aoprals.a.state.gov/. 
 
                                 DANGER PAY 
 
                           FROM                TO 
LEBANON 
 BEIRUT                      30                25 
 OTHER                       30                25 
 
 
                                 POST DIFFERENTIAL 
 
                              FROM                TO 
AZERBAIJAN 
 BAKU                           25                20 
 OTHER                          25                20 
 
POLAND 
 KRAKOW                         10                 0 
 OTHER                          10                 0 
 
STATE 00115148  003.2 OF 019 
 
 
 
 
                        LIVING QUARTERS ALLOWANCE 
 
                         FROM                 TO 
                    2     3     4        2     3     4 
AUSTRALIA 
 ADELAIDE      WF 28100 28100 26700    30400 30400 28900 
              WOF 28100 26700 23300    30400 28900 25200 
 
 BRISBANE      WF 29800 26800 24200    30100 27000 24400 
              WOF 28200 24200 21500    28500 24400 21700 
 
 CANBERRA      WF 23800 21700 19700    26400 24100 21800 
              WOF 22700 19700 17700    25200 21800 19600 
 
 GOLD COAST    WF 29800 26800 24200    30100 27000 24400 
              WOF 28200 24200 21500    28500 24400 21700 
 
 MELBOURNE     WF 30300 27600 26200    33700 30600 29100 
              WOF 29000 26200 24800    32100 29100 27500 
 
 NEWCASTLE, NSW 
               WF 16400 15600 13100    18200 17300 14400 
              WOF 15600 13100 11600    17300 14400 11600 
 
 OAKEY         WF 29800 26800 24200    30100 27000 24400 
              WOF 28200 24200 21500    28500 24400 21700 
 
 OTHER         WF 16400 15600 13100    18200 17300 14400 
              WOF 15600 13100 11600    17300 14400 11600 
 
 PERTH         WF 37100 35200 31700    41200 39100 35200 
              WOF 35200 31700 28200    39100 35200 31300 
 
 RICHMOND, NSW WF 21900 20100 17900    24300 22300 19900 
              WOF 21100 17900 16100    23400 19900 17800 
 
 SYDNEY        WF 22200 22200 20100    24600 24600 22300 
              WOF 22200 20100 18600    24600 22300 20600 
 
 
TOOWOOMBA     WF 29800 26800 24200    30100 27000 24400 
              WOF 28200 24200 21500    28500 24400 21700 
 
 
WALKERVILLE, S.A. 
               WF 16400 15600 13100    18200 17300 14400 
              WOF 15600 13100 11600    17300 14400 11600 
 
BELGIUM 
 ANTWERP       WF 38300 35000 34800    40000 36600 36400 
              WOF 36600 34800 29800    38300 36400 31200 
 
 BRUSSELS      WF 50500 46800 42200    52800 49000 44200 
              WOF 46800 44300 37100    49000 46300 38800 
 
 GOSSELIES     WF 45000 39600 35300    47100 41400 36900 
 
STATE 00115148  004.2 OF 019 
 
 
              WOF 39600 35300 29600    41400 36900 31000 
 
 HOOGBUUL      WF 38300 35000 34800    40000 36600 36400 
              WOF 36600 34800 29800    38300 36400 31200 
 
 KLEINE BROGEL WF 21000 21000 18600    24600 24600 21700 
              WOF 21000 19000 17000    24600 22200 19900 
 
 MONS          WF 45000 39600 35300    47100 41400 36900 
              WOF 39600 35300 29600    41400 36900 31000 
 
 SHAPE/CHIEVRES 
               WF 45000 39600 35300    47100 41400 36900 
              WOF 39600 35300 29600    41400 36900 31000 
 
BOSNIA-HERZEGOVINA 
 BANJA LUKA    WF 22300 21300 19300    23200 22100 20100 
              WOF 21300 19300 17100    22100 20100 17700 
 
 OTHER         WF 22300 21300 19300    23200 22100 20100 
              WOF 21300 19300 17100    22100 20100 17700 
 
 SARAJEVO      WF 32400 31500 26100    33600 32700 27100 
              WOF 31500 28000 23100    32700 29000 24000 
 
 
 
BRAZIL 
 BRASILIA      WF 46000 45800 41400    55300 55100 49800 
              WOF 46000 41400 36500    55300 49800 43900 
 
CANADA 
 CALGARY       WF 37200 34100 30800    38600 35400 32000 
              WOF 36000 31400 27300    37300 32600 28400 
 
 DARTMOUTH     WF 32600 29600 26700    33800 30800 27700 
              WOF 31000 26700 23800    32200 27700 24700 
 
 EDMONTON      WF 33800 30800 27700    35100 32000 28700 
              WOF 32300 27700 24500    33500 28700 25500 
 
 HALIFAX       WF 32600 29600 26700    33800 30800 27700 
              WOF 31000 26700 23800    32200 27700 24700 
 
 KINGSTON      WF 18900 16600 14700    19700 17200 15200 
              WOF 17400 14700 13900    18000 15200 14400 
 
 LONDON, ONTARIO 
               WF 27300 27300 25400    28400 28400 26400 
              WOF 27300 25400 24200    28400 26400 25100 
 
 MONTREAL      WF 55100 43400 38700    57200 45100 40200 
              WOF 45900 40300 34400    47700 41900 35700 
 
 OTTAWA        WF 45400 42700 37200    47200 44400 38700 
              WOF 43500 37200 31100    45200 38700 32300 
 
 QUEBEC        WF 25900 23500 21800    26800 24400 22600 
              WOF 24600 21800 19800    25500 22600 20600 
 
STATE 00115148  005.2 OF 019 
 
 
 STRAIT OF GEORGIA TEST RANGE, B.C. 
               WF 17900 16600 15300    18600 17200 15900 
              WOF 17300 15300 13800    17900 15900 14300 
 
 TORONTO       WF 45100 44600 40200    46800 46400 41700 
              WOF 44900 40400 34600    46600 42000 36000 
 
 VANCOUVER     WF 43200 42600 32800    44800 44200 34100 
              WOF 42800 36700 27400    44500 38100 28500 
 
 VICTORIA      WF 31900 31900 22300    33200 33200 23200 
              WOF 31900 22300 20300    33200 23200 21100 
 
 
WINNIPEG      WF 30600 29100 26200    30900 29400 26500 
              WOF 29700 26200 23300    30000 26500 23500 
 
CHILE 
 SANTIAGO      WF 49200 48700 44900    50000 49500 45700 
              WOF 48700 44900 39700    49500 45700 40400 
 
FRANCE 
 GARCHES       WF 89800 65200 58800    93900 68200 61500 
              WOF 68100 58800 52200    71200 61500 54600 
 
 LE HAVRE      WF 37700 34600 31300    39500 36200 32800 
              WOF 34600 31300 31000    36200 32800 32400 
 
 LYON          WF 51200 48600 43800    53500 50900 45800 
              WOF 48600 43800 38900    50900 45800 40700 
 
 MARSEILLE     WF 47800 44100 39000    50000 46200 40800 
              WOF 45600 42100 34700    47700 44100 36300 
 
 MONTPELLIER   WF 42400 38500 34400    44300 40300 36000 
              WOF 40100 34400 30800    42000 36000 32200 
 
 PARIS         WF 89800 65200 58800    93900 68200 61500 
              WOF 68100 58800 52200    71200 61500 54600 
 
