Keep Us Strong WikiLeaks logo

Currently released so far... 251287 / 251,287

Articles

Browse latest releases

Browse by creation date

Browse by origin

A B C D F G H I J K L M N O P Q R S T U V W Y Z

Browse by tag

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AEMR ASEC AMGT AE AS AMED AVIAN AU AF AORC AGENDA AO AR AM APER AFIN ATRN AJ ABUD ARABL AL AG AODE ALOW ADANA AADP AND APECO ACABQ ASEAN AA AFFAIRS AID AGR AY AGS AFSI AGOA AMB ARF ANET ASCH ACOA AFLU AFSN AMEX AFDB ABLD AESC AFGHANISTAN AINF AVIATION ARR ARSO ANDREW ASSEMBLY AIDS APRC ASSK ADCO ASIG AC AZ APEC AFINM ADB AP ACOTA ASEX ACKM ASUP ANTITERRORISM ADPM AINR ARABLEAGUE AGAO AORG AMTC AIN ACCOUNT ASECAFINGMGRIZOREPTU AIDAC AINT ARCH AMGTKSUP ALAMI AMCHAMS ALJAZEERA AVIANFLU AORD AOREC ALIREZA AOMS AMGMT ABDALLAH AORCAE AHMED ACCELERATED AUC ALZUGUREN ANGEL AORL ASECIR AMG AMBASSADOR AEMRASECCASCKFLOMARRPRELPINRAMGTJMXL ADM ASES ABMC AER AMER ASE AMGTHA ARNOLDFREDERICK AOPC ACS AFL AEGR ASED AFPREL AGRI AMCHAM ARNOLD AN ANATO AME APERTH ASECSI AT ACDA ASEDC AIT AMERICA AMLB AMGE ACTION AGMT AFINIZ ASECVE ADRC ABER AGIT APCS AEMED ARABBL ARC ASO AIAG ACEC ASR ASECM ARG AEC ABT ADIP ADCP ANARCHISTS AORCUN AOWC ASJA AALC AX AROC ARM AGENCIES ALBE AK AZE AOPR AREP AMIA ASCE ALANAZI ABDULRAHMEN ABDULHADI AINFCY ARMS ASECEFINKCRMKPAOPTERKHLSAEMRNS AGRICULTURE AFPK AOCR ALEXANDER ATRD ATFN ABLG AORCD AFGHAN ARAS AORCYM AVERY ALVAREZ ACBAQ ALOWAR ANTOINE ABLDG ALAB AMERICAS AFAF ASECAFIN ASEK ASCC AMCT AMGTATK AMT APDC AEMRS ASECE AFSA ATRA ARTICLE ARENA AISG AEMRBC AFR AEIR ASECAF AFARI AMPR ASPA ASOC ANTONIO AORCL ASECARP APRM AUSTRALIAGROUP ASEG AFOR AEAID AMEDI ASECTH ASIC AFDIN AGUIRRE AUNR ASFC AOIC ANTXON ASA ASECCASC ALI AORCEUNPREFPRELSMIGBN ASECKHLS ASSSEMBLY ASECVZ AI ASECPGOV ASIR ASCEC ASAC ARAB AIEA ADMIRAL AUSGR AQ AMTG ARRMZY ANC APR AMAT AIHRC AFU ADEL AECL ACAO AMEMR ADEP AV AW AOR ALL ALOUNI AORCUNGA ALNEA ASC AORCO ARMITAGE AGENGA AGRIC AEM ACOAAMGT AGUILAR AFPHUM AMEDCASCKFLO AFZAL AAA ATPDEA ASECPHUM ASECKFRDCVISKIRFPHUMSMIGEG
ETRD ETTC EU ECON EFIN EAGR EAID ELAB EINV ENIV ENRG EPET EZ ELTN ELECTIONS ECPS ET ER EG EUN EIND ECONOMICS EMIN ECIN EINT EWWT EAIR EN ENGR ES EI ETMIN EL EPA EARG EFIS ECONOMY EC EK ELAM ECONOMIC EAR ESDP ECCP ELN EUM EUMEM ECA EAP ELEC ECOWAS EFTA EXIM ETTD EDRC ECOSOC ECPSN ENVIRONMENT ECO EMAIL ECTRD EREL EDU ENERG ENERGY ENVR ETRAD EAC EXTERNAL EFIC ECIP ERTD EUC ENRGMO EINZ ESTH ECCT EAGER ECPN ELNT ERD EGEN ETRN EIVN ETDR EXEC EIAD EIAR EVN EPRT ETTF ENGY EAIDCIN EXPORT ETRC ESA EIB EAPC EPIT ESOCI ETRB EINDQTRD ENRC EGOV ECLAC EUR ELF ETEL ENRGUA EVIN EARI ESCAP EID ERIN ELAN ENVT EDEV EWWY EXBS ECOM EV ELNTECON ECE ETRDGK EPETEIND ESCI ETRDAORC EAIDETRD ETTR EMS EAGRECONEINVPGOVBN EBRD EUREM ERGR EAGRBN EAUD EFI ETRDEINVECINPGOVCS EPEC ETRO ENRGY EGAR ESSO EGAD ENV ENER EAIDXMXAXBXFFR ELA EET EINVETRD EETC EIDN ERGY ETRDPGOV EING EMINCG EINVECON EURM EEC EICN EINO EPSC ELAP ELABPGOVBN EE ESPS ETRA ECONETRDBESPAR ERICKSON EEOC EVENTS EPIN EB ECUN EPWR ENG EX EH EAIDAR EAIS ELBA EPETUN ETRDEIQ EENV ECPC ETRP ECONENRG EUEAID EWT EEB EAIDNI ESENV EADM ECN ENRGKNNP ETAD ETR ECONETRDEAGRJA ETRG ETER EDUC EITC EBUD EAIF EBEXP EAIDS EITI EGOVSY EFQ ECOQKPKO ETRGY ESF EUE EAIC EPGOV ENFR EAGRE ENRD EINTECPS EAVI ETC ETCC EIAID EAIDAF EAGREAIDPGOVPRELBN EAOD ETRDA EURN EASS EINVA EAIDRW EON ECOR EPREL EGPHUM ELTM ECOS EINN ENNP EUPGOV EAGRTR ECONCS ETIO ETRDGR EAIDB EISNAR EIFN ESPINOSA EAIDASEC ELIN EWTR EMED ETFN ETT EADI EPTER ELDIN EINVEFIN ESS ENRGIZ EQRD ESOC ETRDECD ECINECONCS EAIT ECONEAIR ECONEFIN EUNJ ENRGKNNPMNUCPARMPRELNPTIAEAJMXL ELAD EFIM ETIC EFND EFN ETLN ENGRD EWRG ETA EIN EAIRECONRP EXIMOPIC ERA ENRGJM ECONEGE ENVI ECHEVARRIA EMINETRD EAD ECONIZ EENG ELBR EWWC ELTD EAIDMG ETRK EIPR EISNLN ETEX EPTED EFINECONCS EPCS EAG ETRDKIPR ED EAIO ETRDEC ENRGPARMOTRASENVKGHGPGOVECONTSPLEAID ECONEINVEFINPGOVIZ ERNG EFINU EURFOR EWWI ELTNSNAR ETD EAIRASECCASCID EOXC ESTN EAIDAORC EAGRRP ETRDEMIN ELABPHUMSMIGKCRMBN ETRDEINVTINTCS EGHG EAIDPHUMPRELUG EAGRBTIOBEXPETRDBN EDA EPETPGOV ELAINE EUCOM EMW EFINECONEAIDUNGAGM ELB EINDETRD EMI ETRDECONWTOCS EINR ESTRADA EHUM EFNI ELABV ENR EMN EXO EWWTPRELPGOVMASSMARRBN EATO END EP EINVETC ECONEFINETRDPGOVEAGRPTERKTFNKCRMEAID ELTRN EIQ ETTW EAI ENGRG ETRED ENDURING ETTRD EAIDEGZ EOCN EINF EUPREL ENRL ECPO ENLT EEFIN EPPD ECOIN EUEAGR EISL EIDE ENRGSD EINVECONSENVCSJA EAIG ENTG EEPET EUNCH EPECO ETZ EPAT EPTE EAIRGM ETRDPREL EUNGRSISAFPKSYLESO ETTN EINVKSCA ESLCO EBMGT ENRGTRGYETRDBEXPBTIOSZ EFLU ELND EFINOECD EAIDHO EDUARDO ENEG ECONEINVETRDEFINELABETRDKTDBPGOVOPIC EFINTS ECONQH ENRGPREL EUNPHUM EINDIR EPE EMINECINECONSENVTBIONS EFINM ECRM EQ EWWTSP ECONPGOVBN
KFLO KPKO KDEM KFLU KTEX KMDR KPAO KCRM KIDE KN KNNP KG KMCA KZ KJUS KWBG KU KDMR KAWC KCOR KPAL KOMC KTDB KTIA KISL KHIV KHUM KTER KCFE KTFN KS KIRF KTIP KIRC KSCA KICA KIPR KPWR KWMN KE KGIC KGIT KSTC KACT KSEP KFRD KUNR KHLS KCRS KRVC KUWAIT KVPR KSRE KMPI KMRS KNRV KNEI KCIP KSEO KITA KDRG KV KSUM KCUL KPET KBCT KO KSEC KOLY KNAR KGHG KSAF KWNM KNUC KMNP KVIR KPOL KOCI KPIR KLIG KSAC KSTH KNPT KINL KPRP KRIM KICC KIFR KPRV KAWK KFIN KT KVRC KR KHDP KGOV KPOW KTBT KPMI KPOA KRIF KEDEM KFSC KY KGCC KATRINA KWAC KSPR KTBD KBIO KSCI KRCM KNNB KBNC KIMT KCSY KINR KRAD KMFO KCORR KW KDEMSOCI KNEP KFPC KEMPI KBTR KFRDCVISCMGTCASCKOCIASECPHUMSMIGEG KNPP KTTB KTFIN KBTS KCOM KFTN KMOC KOR KDP KPOP KGHA KSLG KMCR KJUST KUM KMSG KHPD KREC KIPRTRD KPREL KEN KCSA KCRIM KGLB KAKA KWWT KUNP KCRN KISLPINR KLFU KUNC KEDU KCMA KREF KPAS KRKO KNNC KLHS KWAK KOC KAPO KTDD KOGL KLAP KECF KCRCM KNDP KSEAO KCIS KISM KREL KISR KISC KKPO KWCR KPFO KUS KX KWCI KRFD KWPG KTRD KH KLSO KEVIN KEANE KACW KWRF KNAO KETTC KTAO KWIR KVCORR KDEMGT KPLS KICT KWGB KIDS KSCS KIRP KSTCPL KDEN KLAB KFLOA KIND KMIG KPPAO KPRO KLEG KGKG KCUM KTTP KWPA KIIP KPEO KICR KNNA KMGT KCROM KMCC KLPM KNNPGM KSIA KSI KWWW KOMS KESS KMCAJO KWN KTDM KDCM KCM KVPRKHLS KENV KCCP KGCN KCEM KEMR KWMNKDEM KNNPPARM KDRM KWIM KJRE KAID KWMM KPAONZ KUAE KTFR KIF KNAP KPSC KSOCI KCWI KAUST KPIN KCHG KLBO KIRCOEXC KI KIRCHOFF KSTT KNPR KDRL KCFC KLTN KPAOKMDRKE KPALAOIS KESO KKOR KSMT KFTFN KTFM KDEMK KPKP KOCM KNN KISLSCUL KFRDSOCIRO KINT KRG KWMNSMIG KSTCC KPAOY KFOR KWPR KSEPCVIS KGIV KSEI KIL KWMNPHUMPRELKPAOZW KQ KEMS KHSL KTNF KPDD KANSOU KKIV KFCE KTTC KGH KNNNP KK KSCT KWNN KAWX KOMCSG KEIM KTSD KFIU KDTB KFGM KACP KWWMN KWAWC KSPA KGICKS KNUP KNNO KISLAO KTPN KSTS KPRM KPALPREL KPO KTLA KCRP KNMP KAWCK KCERS KDUM KEDM KTIALG KWUN KPTS KPEM KMEPI KAWL KHMN KCRO KCMR KPTD KCROR KMPT KTRF KSKN KMAC KUK KIRL KEM KSOC KBTC KOM KINP KDEMAF KTNBT KISK KRM KWBW KBWG KNNPMNUC KNOP KSUP KCOG KNET KWBC KESP KMRD KEBG KFRDKIRFCVISCMGTKOCIASECPHUMSMIGEG KPWG KOMCCO KRGY KNNF KPROG KJAN KFRED KPOKO KM KWMNCS KMPF KJWC KJU KSMIG KALR KRAL KDGOV KPA KCRMJA KCRI KAYLA KPGOV KRD KNNPCH KFEM KPRD KFAM KALM KIPRETRDKCRM KMPP KADM KRFR KMWN KWRG KTIAPARM KTIAEUN KRDP KLIP KDDEM KTIAIC KWKN KPAD KDM KRCS KWBGSY KEAI KIVP KPAOPREL KUNH KTSC KIPT KNP KJUSTH KGOR KEPREL KHSA KGHGHIV KNNR KOMH KRCIM KWPB KWIC KINF KPER KILS KA KNRG KCSI KFRP KLFLO KFE KNPPIS KQM KQRDQ KERG KPAOPHUM KSUMPHUM KVBL KARIM KOSOVO KNSD KUIR KWHG KWBGXF KWMNU KPBT KKNP KERF KCRT KVIS KWRC KVIP KTFS KMARR KDGR KPAI KDE KTCRE KMPIO KUNRAORC KHOURY KAWS KPAK KOEM KCGC KID KVRP KCPS KIVR KBDS KWOMN KIIC KTFNJA KARZAI KMVP KHJUS KPKOUNSC KMAR KIBL KUNA KSA KIS KJUSAF KDEV KPMO KHIB KIRD KOUYATE KIPRZ KBEM KPAM KDET KPPD KOSCE KJUSKUNR KICCPUR KRMS KWMNPREL KWMJN KREISLER KWM KDHS KRV KPOV KWMNCI KMPL KFLD KWWN KCVM KIMMITT KCASC KOMO KNATO KDDG KHGH KRF KSCAECON KWMEN KRIC
PREL PINR PGOV PHUM PTER PE PREF PARM PBTS PINS PHSA PK PL PM PNAT PHAS PO PROP PGOVE PA PU POLITICAL PPTER POL PALESTINIAN PHUN PIN PAMQ PPA PSEC POLM PBIO PSOE PDEM PAK PF PKAO PGOVPRELMARRMOPS PMIL PV POLITICS PRELS POLICY PRELHA PIRN PINT PGOG PERSONS PRC PEACE PROCESS PRELPGOV PROV PFOV PKK PRE PT PIRF PSI PRL PRELAF PROG PARMP PERL PUNE PREFA PP PGOB PUM PROTECTION PARTIES PRIL PEL PAGE PS PGO PCUL PLUM PIF PGOVENRGCVISMASSEAIDOPRCEWWTBN PMUC PCOR PAS PB PKO PY PKST PTR PRM POUS PRELIZ PGIC PHUMS PAL PNUC PLO PMOPS PHM PGOVBL PBK PELOSI PTE PGOVAU PNR PINSO PRO PLAB PREM PNIR PSOCI PBS PD PHUML PERURENA PKPA PVOV PMAR PHUMCF PUHM PHUH PRELPGOVETTCIRAE PRT PROPERTY PEPFAR PREI POLUN PAR PINSF PREFL PH PREC PPD PING PQL PINSCE PGV PREO PRELUN POV PGOVPHUM PINRES PRES PGOC PINO POTUS PTERE PRELKPAO PRGOV PETR PGOVEAGRKMCAKNARBN PPKO PARLIAMENT PEPR PMIG PTBS PACE PETER PMDL PVIP PKPO POLMIL PTEL PJUS PHUMNI PRELKPAOIZ PGOVPREL POGV PEREZ POWELL PMASS PDOV PARN PG PPOL PGIV PAIGH PBOV PETROL PGPV PGOVL POSTS PSO PRELEU PRELECON PHUMPINS PGOVKCMABN PQM PRELSP PRGO PATTY PRELPGOVEAIDECONEINVBEXPSCULOIIPBTIO PGVO PROTESTS PRELPLS PKFK PGOVEAIDUKNOSWGMHUCANLLHFRSPITNZ PARAGRAPH PRELGOV POG PTRD PTERM PBTSAG PHUMKPAL PRELPK PTERPGOV PAO PRIVATIZATION PSCE PPAO PGOVPRELPHUMPREFSMIGELABEAIDKCRMKWMN PARALYMPIC PRUM PKPRP PETERS PAHO PARMS PGREL PINV POINS PHUMPREL POREL PRELNL PHUMPGOV PGOVQL PLAN PRELL PARP PROVE PSOC PDD PRELNP PRELBR PKMN PGKV PUAS PRELTBIOBA PBTSEWWT PTERIS PGOVU PRELGG PHUMPRELPGOV PFOR PEPGOV PRELUNSC PRAM PICES PTERIZ PREK PRELEAGR PRELEUN PHUME PHU PHUMKCRS PRESL PRTER PGOF PARK PGOVSOCI PTERPREL PGOVEAID PGOVPHUMKPAO PINSKISL PREZ PGOVAF PARMEUN PECON PINL POGOV PGOVLO PIERRE PRELPHUM PGOVPZ PGOVKCRM PBST PKPAO PHUMHUPPS PGOVPOL PASS PPGOV PROGV PAGR PHALANAGE PARTY PRELID PGOVID PHUMR PHSAQ PINRAMGT PSA PRELM PRELMU PIA PINRPE PBTSRU PARMIR PEDRO PNUK PVPR PINOCHET PAARM PRFE PRELEIN PINF PCI PSEPC PGOVSU PRLE PDIP PHEM PRELB PORG PGGOC POLG POPDC PGOVPM PWMN PDRG PHUMK PINB PRELAL PRER PFIN PNRG PRED POLI PHUMBO PHYTRP PROLIFERATION PHARM PUOS PRHUM PUNR PENA PGOVREL PETRAEUS PGOVKDEM PGOVENRG PHUS PRESIDENT PTERKU PRELKSUMXABN PGOVSI PHUMQHA PKISL PIR PGOVZI PHUMIZNL PKNP PRELEVU PMIN PHIM PHUMBA PUBLIC PHAM PRELKPKO PMR PARTM PPREL PN PROL PDA PGOVECON PKBL PKEAID PERM PRELEZ PRELC PER PHJM PGOVPRELPINRBN PRFL PLN PWBG PNG PHUMA PGOR PHUMPTER POLINT PPEF PKPAL PNNL PMARR PAC PTIA PKDEM PAUL PREG PTERR PTERPRELPARMPGOVPBTSETTCEAIRELTNTC PRELJA POLS PI PNS PAREL PENV PTEROREP PGOVM PINER PBGT PHSAUNSC PTERDJ PRELEAID PARMIN PKIR PLEC PCRM PNET PARR PRELETRD PRELBN PINRTH PREJ PEACEKEEPINGFORCES PEMEX PRELZ PFLP PBPTS PTGOV PREVAL PRELSW PAUM PRF PHUMKDEM PATRICK PGOVKMCAPHUMBN PRELA PNUM PGGV PGOVSMIGKCRMKWMNPHUMCVISKFRDCA PBT PIND PTEP PTERKS PGOVJM PGOT PRELMARR PGOVCU PREV PREFF PRWL PET PROB PRELPHUMP PHUMAF PVTS PRELAFDB PSNR PGOVECONPRELBU PGOVZL PREP PHUMPRELBN PHSAPREL PARCA PGREV PGOVDO PGON PCON PODC PRELOV PHSAK PSHA PGOVGM PRELP POSCE PGOVPTER PHUMRU PINRHU PARMR PGOVTI PPEL PMAT PAN PANAM PGOVBO PRELHRC

Browse by classification

Community resources

courage is contagious

Viewing cable 09STATE80214, Allowance and Post Differential

If you are new to these pages, please read an introduction on the structure of a cable as well as how to discuss them with others. See also the FAQs

Understanding cables
Every cable message consists of three parts:
  • The top box shows each cables unique reference number, when and by whom it originally was sent, and what its initial classification was.
  • The middle box contains the header information that is associated with the cable. It includes information about the receiver(s) as well as a general subject.
  • The bottom box presents the body of the cable. The opening can contain a more specific subject, references to other cables (browse by origin to find them) or additional comment. This is followed by the main contents of the cable: a summary, a collection of specific topics and a comment section.
To understand the justification used for the classification of each cable, please use this WikiSource article as reference.

Discussing cables
If you find meaningful or important information in a cable, please link directly to its unique reference number. Linking to a specific paragraph in the body of a cable is also possible by copying the appropriate link (to be found at theparagraph symbol). Please mark messages for social networking services like Twitter with the hash tags #cablegate and a hash containing the reference ID e.g. #09STATE80214.
Reference ID Created Released Classification Origin
09STATE80214 2009-07-31 22:59 2011-08-30 01:44 UNCLASSIFIED Secretary of State
VZCZCXRO1930
PP RUEHAG RUEHAO RUEHAP RUEHAST RUEHAT RUEHBC RUEHBI RUEHBL RUEHBZ
RUEHCD RUEHCHI RUEHCI RUEHCN RUEHDA RUEHDBU RUEHDE RUEHDF RUEHDH
RUEHDT RUEHDU RUEHED RUEHEL RUEHFK RUEHFL RUEHGA RUEHGD RUEHGH RUEHGI
RUEHGR RUEHHA RUEHHM RUEHHO RUEHHT RUEHIHL RUEHIK RUEHJO RUEHJS RUEHKN
RUEHKR RUEHKSO RUEHKUK RUEHKW RUEHLA RUEHLH RUEHLN RUEHLZ RUEHMA
RUEHMC RUEHMJ RUEHMR RUEHMRE RUEHMT RUEHNAG RUEHNEH RUEHNG RUEHNH
RUEHNL RUEHNP RUEHNZ RUEHPA RUEHPB RUEHPD RUEHPOD RUEHPT RUEHPW RUEHQU
RUEHRD RUEHRG RUEHRN RUEHROV RUEHRS RUEHSK RUEHSL RUEHTM RUEHVC RUEHVK
RUEHYG
DE RUEHC #0214/01 2122322
ZNR UUUUU ZZH
P 312259Z JUL 09
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 8017
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 7751
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9638
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHMFIUU/DEPT OF HOMELAND SECURITY CENTER WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
UNCLAS SECTION 01 OF 23 STATE 080214 
 
SIPDIS, PASS TO ALL USAID MISSIONS 
 
E.O. 12958: N/A 
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential 
Reclassifications TL:SR-713 
 
Ref: Section 920 Standardized Regulations 
(GC,FA) 
 
1. Effective August 2, 2009, unless otherwise 
noted, allowances and/or post differential rates 
are revised as shown.  These changes are issued 
under TL:SR-713. 
 
2. Please inform local offices of all U.S. 
government agencies at the posts listed in this 
cable. 
 
3. Important: Read this entire message as posts may 
be listed more than once.  Changes are listed by 
allowance or differential rather than by post. 
 
4. Taiwan has been included, when applicable, under 
arrangement with the American Institute in Taiwan. 
 
5. The changes in the Living Quarters Allowance 
rates for Malta are based on a living quarters 
expenditure survey submitted by Valletta.  All other 
Living Quarters Allowance changes are based on a 
quarterly adjustment to reflect exchange rate 
changes. 
 
6. The Post Allowance changes for Toronto,Canada; 
Ghana; and Niger are based on surveys submitted by 
Toronto, Accra, and Niamey, respectively.  The Post 
Allowance changes for Russia are based on surveys 
submitted by Moscow and St. Petersburg.  All Post 
Allowance changes are based on currency exchange 
rate information reported to the Office of 
Allowances as of the first Thursday of Pay Period 15 
(July 23, 2009). 
 
7. The Education At-Post Allowance rate changes 
are based on updated information provided by posts. 
 
8. Effective August 2, 2009 with TL:SR 713, Section 
270 of the Department of State Standardized 
Regulations (DSSR) is amended to reflect new annual 
rates for the Special Needs Education Allowance as 
follows:  At-Post $47,900; Away From Post $75,100. 
 
9. Effective August 2, 2009, with TL:SR 713, a new 
listing is established for Adelaide, Australia, as 
outlined below. 
 
AUSTRALIA 
  Adelaide 
 
--Living Quarters Allowance: 
    Group 2 With Family: 16,400 
 
STATE 00080214  002 OF 023 
 
 
    Group 2 Without Family:15,600 
    Group 3 With Family: 15,600 
    Group 3 Without Family: 13,100 
    Group 4 With Family: 13,100 
    Group 4 Without Family:11,600 
--Post Allowance: 15% 
--Transfer Zone:  2 
--Education Allowance: 
    Grade  At Post  Away from Post 
     K-2    10,700      57,300 
     3-4    11,950      57,300 
     5-6    13,150      57,300 
       7    13,300      57,300 
       8    14,950      57,300 
       9    15,800      57,300 
    10-12   16,400      57,300 
--Post Differential: 0% 
--Danger Pay:  0 
--Agency:  DOD 
 
Reporting Requirements: 
--Retail Price Schedule:  -- 
--Education Allowance Questionnaire: Mar - Annual 
--Post Differential Questionnaire: -- 
--LQA Review Report: -- 
 
10. This information is available on the State 
Department internet and intranet sites.  The 
internet site address is: http://aoprals.state.gov. 
The intranet (internal State Department network) site 
address is: http://aoprals.a.state.gov/. 
 
                        LIVING QUARTERS ALLOWANCE 
                         FROM                 TO 
                    2     3     4        2     3     4 
AUSTRALIA 
 CANBERRA      WF 21000 19100 17300    23800 21700 19700 
              WOF 20000 17300 15600    22700 19700 17700 
 
 MELBOURNE     WF 26700 24300 23100    30300 27600 26200 
              WOF 25500 23100 21800    29000 26200 24800 
 
 NEWCASTLE, NSW 
               WF 19300 18300 15300    16400 15600 13100 
              WOF 18300 15300 12200    15600 13100 11600 
 
 OTHER         WF 19300 18300 15300    16400 15600 13100 
              WOF 18300 15300 12200    15600 13100 11600 
 
 PERTH         WF 32600 31000 27900    37100 35200 31700 
              WOF 31000 27900 24800    35200 31700 28200 
 
 RICHMOND, NSW WF 19300 17700 15800    21900 20100 17900 
              WOF 18500 15800 14100    21100 17900 16100 
 
 SYDNEY        WF 19500 19500 17700    22200 22200 20100 
              WOF 19500 17700 16300    22200 20100 18600 
 
 WALKERVILLE, S.A. 
 
STATE 00080214  003 OF 023 
 
 
               WF 19300 18300 15300    16400 15600 13100 
              WOF 18300 15300 12200    15600 13100 11600 
 
BELGIUM 
 ANTWERP       WF 35200 32200 32000    38300 35000 34800 
              WOF 33700 32000 27400    36600 34800 29800 
 
 BRUSSELS      WF 46400 43000 38800    50500 46800 42200 
              WOF 43000 40700 34100    46800 44300 37100 
 
 GOSSELIES     WF 41400 36400 32500    45000 39600 35300 
              WOF 36400 32500 27300    39600 35300 29600 
 
 HOOGBUUL      WF 35200 32200 32000    38300 35000 34800 
              WOF 33700 32000 27400    36600 34800 29800 
 
 MONS          WF 41400 36400 32500    45000 39600 35300 
              WOF 36400 32500 27300    39600 35300 29600 
 
 SHAPE/CHIEVRES 
               WF 41400 36400 32500    45000 39600 35300 
              WOF 36400 32500 27300    39600 35300 29600 
 
BOSNIA-HERZEGOVINA 
 BANJA LUKA    WF 20700 19800 17900    22300 21300 19300 
              WOF 19800 17900 15900    21300 19300 17100 
 
 OTHER         WF 20700 19800 17900    22300 21300 19300 
              WOF 19800 17900 15900    21300 19300 17100 
 
 SARAJEVO      WF 30000 29200 24200    32400 31500 26100 
              WOF 29200 25900 21400    31500 28000 23100 
 
CANADA 
 CALGARY       WF 33800 31000 28000    37200 34100 30800 
              WOF 32700 28500 24900    36000 31400 27300 
 
 DARTMOUTH     WF 29600 26900 24200    32600 29600 26700 
              WOF 28200 24200 21700    31000 26700 23800 
 
 EDMONTON      WF 30800 28000 25200    33800 30800 27700 
              WOF 29300 25200 22300    32300 27700 24500 
 
 HALIFAX       WF 29600 26900 24200    32600 29600 26700 
              WOF 28200 24200 21700    31000 26700 23800 
 
 KINGSTON      WF 17200 15100 13400    18900 16600 14700 
              WOF 15800 13400 12700    17400 14700 13900 
 
 LONDON, ONTARIO 
               WF 24900 24900 23100    27300 27300 25400 
              WOF 24900 23100 22000    27300 25400 24200 
 
 MONTREAL      WF 50100 39400 35200    55100 43400 38700 
              WOF 41700 36600 31300    45900 40300 34400 
 
 OTTAWA        WF 39900 37500 32700    45400 42700 37200 
              WOF 38200 32700 27300    43500 37200 31100 
 
 
STATE 00080214  004 OF 023 
 
 
 QUEBEC        WF 23500 21300 19800    25900 23500 21800 
              WOF 22400 19800 18000    24600 21800 19800 
 
 STRAIT OF GEORGIA TEST RANGE, B.C. 
               WF 16300 15100 14000    17900 16600 15300 
              WOF 15700 14000 12600    17300 15300 13800 
 
 TORONTO       WF 39600 39200 35300    45100 44600 40200 
              WOF 39400 35500 30400    44900 40400 34600 
 
 VANCOUVER     WF 39200 38700 29800    43200 42600 32800 
              WOF 38900 33300 25000    42800 36700 27400 
 
 VICTORIA      WF 29000 29000 20300    31900 31900 22300 
              WOF 29000 20300 18500    31900 22300 20300 
 
 WINNIPEG      WF 25200 24100 20300    27700 26600 22300 
              WOF 24300 21300 19500    26700 23400 21400 
 
FRANCE 
 GARCHES       WF 82600 60000 54100    89800 65200 58800 
              WOF 62600 54100 48000    68100 58800 52200 
 
 LE HAVRE      WF 34700 31900 28800    37700 34600 31300 
              WOF 31900 28800 28500    34600 31300 31000 
 
 LYON          WF 47100 44700 40300    51200 48600 43800 
              WOF 44700 40300 35800    48600 43800 38900 
 
 MARSEILLE     WF 43900 40600 35900    47800 44100 39000 
              WOF 41900 38800 32000    45600 42100 34700 
 
 MONTPELLIER   WF 39000 35400 31700    42400 38500 34400 
              WOF 36900 31700 28300    40100 34400 30800 
 
 PARIS         WF 82600 60000 54100    89800 65200 58800 
              WOF 62600 54100 48000    68100 58800 52200 
 
 SEVRES        WF 82600 60000 54100    89800 65200 58800 
              WOF 62600 54100 48000    68100 58800 52200 
 
 SURESNES      WF 82600 60000 54100    89800 65200 58800 
              WOF 62600 54100 48000    68100 58800 52200 
 
 VERSAILLES    WF 82600 60000 54100    89800 65200 58800 
              WOF 62600 54100 48000    68100 58800 52200 
 
GERMANY 
 BABENHAUSEN   WF 40500 38700 35100    44000 42000 38200 
              WOF 38700 35100 31200    42000 38200 33900 
 
 BAD AIBLING   WF 34600 33300 30700    37600 36200 33400 
