Keep Us Strong WikiLeaks logo

Currently released so far... 251287 / 251,287

Articles

Browse latest releases

Browse by creation date

Browse by origin

A B C D F G H I J K L M N O P Q R S T U V W Y Z

Browse by tag

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AEMR ASEC AMGT AE AS AMED AVIAN AU AF AORC AGENDA AO AR AM APER AFIN ATRN AJ ABUD ARABL AL AG AODE ALOW ADANA AADP AND APECO ACABQ ASEAN AA AFFAIRS AID AGR AY AGS AFSI AGOA AMB ARF ANET ASCH ACOA AFLU AFSN AMEX AFDB ABLD AESC AFGHANISTAN AINF AVIATION ARR ARSO ANDREW ASSEMBLY AIDS APRC ASSK ADCO ASIG AC AZ APEC AFINM ADB AP ACOTA ASEX ACKM ASUP ANTITERRORISM ADPM AINR ARABLEAGUE AGAO AORG AMTC AIN ACCOUNT ASECAFINGMGRIZOREPTU AIDAC AINT ARCH AMGTKSUP ALAMI AMCHAMS ALJAZEERA AVIANFLU AORD AOREC ALIREZA AOMS AMGMT ABDALLAH AORCAE AHMED ACCELERATED AUC ALZUGUREN ANGEL AORL ASECIR AMG AMBASSADOR AEMRASECCASCKFLOMARRPRELPINRAMGTJMXL ADM ASES ABMC AER AMER ASE AMGTHA ARNOLDFREDERICK AOPC ACS AFL AEGR ASED AFPREL AGRI AMCHAM ARNOLD AN ANATO AME APERTH ASECSI AT ACDA ASEDC AIT AMERICA AMLB AMGE ACTION AGMT AFINIZ ASECVE ADRC ABER AGIT APCS AEMED ARABBL ARC ASO AIAG ACEC ASR ASECM ARG AEC ABT ADIP ADCP ANARCHISTS AORCUN AOWC ASJA AALC AX AROC ARM AGENCIES ALBE AK AZE AOPR AREP AMIA ASCE ALANAZI ABDULRAHMEN ABDULHADI AINFCY ARMS ASECEFINKCRMKPAOPTERKHLSAEMRNS AGRICULTURE AFPK AOCR ALEXANDER ATRD ATFN ABLG AORCD AFGHAN ARAS AORCYM AVERY ALVAREZ ACBAQ ALOWAR ANTOINE ABLDG ALAB AMERICAS AFAF ASECAFIN ASEK ASCC AMCT AMGTATK AMT APDC AEMRS ASECE AFSA ATRA ARTICLE ARENA AISG AEMRBC AFR AEIR ASECAF AFARI AMPR ASPA ASOC ANTONIO AORCL ASECARP APRM AUSTRALIAGROUP ASEG AFOR AEAID AMEDI ASECTH ASIC AFDIN AGUIRRE AUNR ASFC AOIC ANTXON ASA ASECCASC ALI AORCEUNPREFPRELSMIGBN ASECKHLS ASSSEMBLY ASECVZ AI ASECPGOV ASIR ASCEC ASAC ARAB AIEA ADMIRAL AUSGR AQ AMTG ARRMZY ANC APR AMAT AIHRC AFU ADEL AECL ACAO AMEMR ADEP AV AW AOR ALL ALOUNI AORCUNGA ALNEA ASC AORCO ARMITAGE AGENGA AGRIC AEM ACOAAMGT AGUILAR AFPHUM AMEDCASCKFLO AFZAL AAA ATPDEA ASECPHUM ASECKFRDCVISKIRFPHUMSMIGEG
ETRD ETTC EU ECON EFIN EAGR EAID ELAB EINV ENIV ENRG EPET EZ ELTN ELECTIONS ECPS ET ER EG EUN EIND ECONOMICS EMIN ECIN EINT EWWT EAIR EN ENGR ES EI ETMIN EL EPA EARG EFIS ECONOMY EC EK ELAM ECONOMIC EAR ESDP ECCP ELN EUM EUMEM ECA EAP ELEC ECOWAS EFTA EXIM ETTD EDRC ECOSOC ECPSN ENVIRONMENT ECO EMAIL ECTRD EREL EDU ENERG ENERGY ENVR ETRAD EAC EXTERNAL EFIC ECIP ERTD EUC ENRGMO EINZ ESTH ECCT EAGER ECPN ELNT ERD EGEN ETRN EIVN ETDR EXEC EIAD EIAR EVN EPRT ETTF ENGY EAIDCIN EXPORT ETRC ESA EIB EAPC EPIT ESOCI ETRB EINDQTRD ENRC EGOV ECLAC EUR ELF ETEL ENRGUA EVIN EARI ESCAP EID ERIN ELAN ENVT EDEV EWWY EXBS ECOM EV ELNTECON ECE ETRDGK EPETEIND ESCI ETRDAORC EAIDETRD ETTR EMS EAGRECONEINVPGOVBN EBRD EUREM ERGR EAGRBN EAUD EFI ETRDEINVECINPGOVCS EPEC ETRO ENRGY EGAR ESSO EGAD ENV ENER EAIDXMXAXBXFFR ELA EET EINVETRD EETC EIDN ERGY ETRDPGOV EING EMINCG EINVECON EURM EEC EICN EINO EPSC ELAP ELABPGOVBN EE ESPS ETRA ECONETRDBESPAR ERICKSON EEOC EVENTS EPIN EB ECUN EPWR ENG EX EH EAIDAR EAIS ELBA EPETUN ETRDEIQ EENV ECPC ETRP ECONENRG EUEAID EWT EEB EAIDNI ESENV EADM ECN ENRGKNNP ETAD ETR ECONETRDEAGRJA ETRG ETER EDUC EITC EBUD EAIF EBEXP EAIDS EITI EGOVSY EFQ ECOQKPKO ETRGY ESF EUE EAIC EPGOV ENFR EAGRE ENRD EINTECPS EAVI ETC ETCC EIAID EAIDAF EAGREAIDPGOVPRELBN EAOD ETRDA EURN EASS EINVA EAIDRW EON ECOR EPREL EGPHUM ELTM ECOS EINN ENNP EUPGOV EAGRTR ECONCS ETIO ETRDGR EAIDB EISNAR EIFN ESPINOSA EAIDASEC ELIN EWTR EMED ETFN ETT EADI EPTER ELDIN EINVEFIN ESS ENRGIZ EQRD ESOC ETRDECD ECINECONCS EAIT ECONEAIR ECONEFIN EUNJ ENRGKNNPMNUCPARMPRELNPTIAEAJMXL ELAD EFIM ETIC EFND EFN ETLN ENGRD EWRG ETA EIN EAIRECONRP EXIMOPIC ERA ENRGJM ECONEGE ENVI ECHEVARRIA EMINETRD EAD ECONIZ EENG ELBR EWWC ELTD EAIDMG ETRK EIPR EISNLN ETEX EPTED EFINECONCS EPCS EAG ETRDKIPR ED EAIO ETRDEC ENRGPARMOTRASENVKGHGPGOVECONTSPLEAID ECONEINVEFINPGOVIZ ERNG EFINU EURFOR EWWI ELTNSNAR ETD EAIRASECCASCID EOXC ESTN EAIDAORC EAGRRP ETRDEMIN ELABPHUMSMIGKCRMBN ETRDEINVTINTCS EGHG EAIDPHUMPRELUG EAGRBTIOBEXPETRDBN EDA EPETPGOV ELAINE EUCOM EMW EFINECONEAIDUNGAGM ELB EINDETRD EMI ETRDECONWTOCS EINR ESTRADA EHUM EFNI ELABV ENR EMN EXO EWWTPRELPGOVMASSMARRBN EATO END EP EINVETC ECONEFINETRDPGOVEAGRPTERKTFNKCRMEAID ELTRN EIQ ETTW EAI ENGRG ETRED ENDURING ETTRD EAIDEGZ EOCN EINF EUPREL ENRL ECPO ENLT EEFIN EPPD ECOIN EUEAGR EISL EIDE ENRGSD EINVECONSENVCSJA EAIG ENTG EEPET EUNCH EPECO ETZ EPAT EPTE EAIRGM ETRDPREL EUNGRSISAFPKSYLESO ETTN EINVKSCA ESLCO EBMGT ENRGTRGYETRDBEXPBTIOSZ EFLU ELND EFINOECD EAIDHO EDUARDO ENEG ECONEINVETRDEFINELABETRDKTDBPGOVOPIC EFINTS ECONQH ENRGPREL EUNPHUM EINDIR EPE EMINECINECONSENVTBIONS EFINM ECRM EQ EWWTSP ECONPGOVBN
KFLO KPKO KDEM KFLU KTEX KMDR KPAO KCRM KIDE KN KNNP KG KMCA KZ KJUS KWBG KU KDMR KAWC KCOR KPAL KOMC KTDB KTIA KISL KHIV KHUM KTER KCFE KTFN KS KIRF KTIP KIRC KSCA KICA KIPR KPWR KWMN KE KGIC KGIT KSTC KACT KSEP KFRD KUNR KHLS KCRS KRVC KUWAIT KVPR KSRE KMPI KMRS KNRV KNEI KCIP KSEO KITA KDRG KV KSUM KCUL KPET KBCT KO KSEC KOLY KNAR KGHG KSAF KWNM KNUC KMNP KVIR KPOL KOCI KPIR KLIG KSAC KSTH KNPT KINL KPRP KRIM KICC KIFR KPRV KAWK KFIN KT KVRC KR KHDP KGOV KPOW KTBT KPMI KPOA KRIF KEDEM KFSC KY KGCC KATRINA KWAC KSPR KTBD KBIO KSCI KRCM KNNB KBNC KIMT KCSY KINR KRAD KMFO KCORR KW KDEMSOCI KNEP KFPC KEMPI KBTR KFRDCVISCMGTCASCKOCIASECPHUMSMIGEG KNPP KTTB KTFIN KBTS KCOM KFTN KMOC KOR KDP KPOP KGHA KSLG KMCR KJUST KUM KMSG KHPD KREC KIPRTRD KPREL KEN KCSA KCRIM KGLB KAKA KWWT KUNP KCRN KISLPINR KLFU KUNC KEDU KCMA KREF KPAS KRKO KNNC KLHS KWAK KOC KAPO KTDD KOGL KLAP KECF KCRCM KNDP KSEAO KCIS KISM KREL KISR KISC KKPO KWCR KPFO KUS KX KWCI KRFD KWPG KTRD KH KLSO KEVIN KEANE KACW KWRF KNAO KETTC KTAO KWIR KVCORR KDEMGT KPLS KICT KWGB KIDS KSCS KIRP KSTCPL KDEN KLAB KFLOA KIND KMIG KPPAO KPRO KLEG KGKG KCUM KTTP KWPA KIIP KPEO KICR KNNA KMGT KCROM KMCC KLPM KNNPGM KSIA KSI KWWW KOMS KESS KMCAJO KWN KTDM KDCM KCM KVPRKHLS KENV KCCP KGCN KCEM KEMR KWMNKDEM KNNPPARM KDRM KWIM KJRE KAID KWMM KPAONZ KUAE KTFR KIF KNAP KPSC KSOCI KCWI KAUST KPIN KCHG KLBO KIRCOEXC KI KIRCHOFF KSTT KNPR KDRL KCFC KLTN KPAOKMDRKE KPALAOIS KESO KKOR KSMT KFTFN KTFM KDEMK KPKP KOCM KNN KISLSCUL KFRDSOCIRO KINT KRG KWMNSMIG KSTCC KPAOY KFOR KWPR KSEPCVIS KGIV KSEI KIL KWMNPHUMPRELKPAOZW KQ KEMS KHSL KTNF KPDD KANSOU KKIV KFCE KTTC KGH KNNNP KK KSCT KWNN KAWX KOMCSG KEIM KTSD KFIU KDTB KFGM KACP KWWMN KWAWC KSPA KGICKS KNUP KNNO KISLAO KTPN KSTS KPRM KPALPREL KPO KTLA KCRP KNMP KAWCK KCERS KDUM KEDM KTIALG KWUN KPTS KPEM KMEPI KAWL KHMN KCRO KCMR KPTD KCROR KMPT KTRF KSKN KMAC KUK KIRL KEM KSOC KBTC KOM KINP KDEMAF KTNBT KISK KRM KWBW KBWG KNNPMNUC KNOP KSUP KCOG KNET KWBC KESP KMRD KEBG KFRDKIRFCVISCMGTKOCIASECPHUMSMIGEG KPWG KOMCCO KRGY KNNF KPROG KJAN KFRED KPOKO KM KWMNCS KMPF KJWC KJU KSMIG KALR KRAL KDGOV KPA KCRMJA KCRI KAYLA KPGOV KRD KNNPCH KFEM KPRD KFAM KALM KIPRETRDKCRM KMPP KADM KRFR KMWN KWRG KTIAPARM KTIAEUN KRDP KLIP KDDEM KTIAIC KWKN KPAD KDM KRCS KWBGSY KEAI KIVP KPAOPREL KUNH KTSC KIPT KNP KJUSTH KGOR KEPREL KHSA KGHGHIV KNNR KOMH KRCIM KWPB KWIC KINF KPER KILS KA KNRG KCSI KFRP KLFLO KFE KNPPIS KQM KQRDQ KERG KPAOPHUM KSUMPHUM KVBL KARIM KOSOVO KNSD KUIR KWHG KWBGXF KWMNU KPBT KKNP KERF KCRT KVIS KWRC KVIP KTFS KMARR KDGR KPAI KDE KTCRE KMPIO KUNRAORC KHOURY KAWS KPAK KOEM KCGC KID KVRP KCPS KIVR KBDS KWOMN KIIC KTFNJA KARZAI KMVP KHJUS KPKOUNSC KMAR KIBL KUNA KSA KIS KJUSAF KDEV KPMO KHIB KIRD KOUYATE KIPRZ KBEM KPAM KDET KPPD KOSCE KJUSKUNR KICCPUR KRMS KWMNPREL KWMJN KREISLER KWM KDHS KRV KPOV KWMNCI KMPL KFLD KWWN KCVM KIMMITT KCASC KOMO KNATO KDDG KHGH KRF KSCAECON KWMEN KRIC
PREL PINR PGOV PHUM PTER PE PREF PARM PBTS PINS PHSA PK PL PM PNAT PHAS PO PROP PGOVE PA PU POLITICAL PPTER POL PALESTINIAN PHUN PIN PAMQ PPA PSEC POLM PBIO PSOE PDEM PAK PF PKAO PGOVPRELMARRMOPS PMIL PV POLITICS PRELS POLICY PRELHA PIRN PINT PGOG PERSONS PRC PEACE PROCESS PRELPGOV PROV PFOV PKK PRE PT PIRF PSI PRL PRELAF PROG PARMP PERL PUNE PREFA PP PGOB PUM PROTECTION PARTIES PRIL PEL PAGE PS PGO PCUL PLUM PIF PGOVENRGCVISMASSEAIDOPRCEWWTBN PMUC PCOR PAS PB PKO PY PKST PTR PRM POUS PRELIZ PGIC PHUMS PAL PNUC PLO PMOPS PHM PGOVBL PBK PELOSI PTE PGOVAU PNR PINSO PRO PLAB PREM PNIR PSOCI PBS PD PHUML PERURENA PKPA PVOV PMAR PHUMCF PUHM PHUH PRELPGOVETTCIRAE PRT PROPERTY PEPFAR PREI POLUN PAR PINSF PREFL PH PREC PPD PING PQL PINSCE PGV PREO PRELUN POV PGOVPHUM PINRES PRES PGOC PINO POTUS PTERE PRELKPAO PRGOV PETR PGOVEAGRKMCAKNARBN PPKO PARLIAMENT PEPR PMIG PTBS PACE PETER PMDL PVIP PKPO POLMIL PTEL PJUS PHUMNI PRELKPAOIZ PGOVPREL POGV PEREZ POWELL PMASS PDOV PARN PG PPOL PGIV PAIGH PBOV PETROL PGPV PGOVL POSTS PSO PRELEU PRELECON PHUMPINS PGOVKCMABN PQM PRELSP PRGO PATTY PRELPGOVEAIDECONEINVBEXPSCULOIIPBTIO PGVO PROTESTS PRELPLS PKFK PGOVEAIDUKNOSWGMHUCANLLHFRSPITNZ PARAGRAPH PRELGOV POG PTRD PTERM PBTSAG PHUMKPAL PRELPK PTERPGOV PAO PRIVATIZATION PSCE PPAO PGOVPRELPHUMPREFSMIGELABEAIDKCRMKWMN PARALYMPIC PRUM PKPRP PETERS PAHO PARMS PGREL PINV POINS PHUMPREL POREL PRELNL PHUMPGOV PGOVQL PLAN PRELL PARP PROVE PSOC PDD PRELNP PRELBR PKMN PGKV PUAS PRELTBIOBA PBTSEWWT PTERIS PGOVU PRELGG PHUMPRELPGOV PFOR PEPGOV PRELUNSC PRAM PICES PTERIZ PREK PRELEAGR PRELEUN PHUME PHU PHUMKCRS PRESL PRTER PGOF PARK PGOVSOCI PTERPREL PGOVEAID PGOVPHUMKPAO PINSKISL PREZ PGOVAF PARMEUN PECON PINL POGOV PGOVLO PIERRE PRELPHUM PGOVPZ PGOVKCRM PBST PKPAO PHUMHUPPS PGOVPOL PASS PPGOV PROGV PAGR PHALANAGE PARTY PRELID PGOVID PHUMR PHSAQ PINRAMGT PSA PRELM PRELMU PIA PINRPE PBTSRU PARMIR PEDRO PNUK PVPR PINOCHET PAARM PRFE PRELEIN PINF PCI PSEPC PGOVSU PRLE PDIP PHEM PRELB PORG PGGOC POLG POPDC PGOVPM PWMN PDRG PHUMK PINB PRELAL PRER PFIN PNRG PRED POLI PHUMBO PHYTRP PROLIFERATION PHARM PUOS PRHUM PUNR PENA PGOVREL PETRAEUS PGOVKDEM PGOVENRG PHUS PRESIDENT PTERKU PRELKSUMXABN PGOVSI PHUMQHA PKISL PIR PGOVZI PHUMIZNL PKNP PRELEVU PMIN PHIM PHUMBA PUBLIC PHAM PRELKPKO PMR PARTM PPREL PN PROL PDA PGOVECON PKBL PKEAID PERM PRELEZ PRELC PER PHJM PGOVPRELPINRBN PRFL PLN PWBG PNG PHUMA PGOR PHUMPTER POLINT PPEF PKPAL PNNL PMARR PAC PTIA PKDEM PAUL PREG PTERR PTERPRELPARMPGOVPBTSETTCEAIRELTNTC PRELJA POLS PI PNS PAREL PENV PTEROREP PGOVM PINER PBGT PHSAUNSC PTERDJ PRELEAID PARMIN PKIR PLEC PCRM PNET PARR PRELETRD PRELBN PINRTH PREJ PEACEKEEPINGFORCES PEMEX PRELZ PFLP PBPTS PTGOV PREVAL PRELSW PAUM PRF PHUMKDEM PATRICK PGOVKMCAPHUMBN PRELA PNUM PGGV PGOVSMIGKCRMKWMNPHUMCVISKFRDCA PBT PIND PTEP PTERKS PGOVJM PGOT PRELMARR PGOVCU PREV PREFF PRWL PET PROB PRELPHUMP PHUMAF PVTS PRELAFDB PSNR PGOVECONPRELBU PGOVZL PREP PHUMPRELBN PHSAPREL PARCA PGREV PGOVDO PGON PCON PODC PRELOV PHSAK PSHA PGOVGM PRELP POSCE PGOVPTER PHUMRU PINRHU PARMR PGOVTI PPEL PMAT PAN PANAM PGOVBO PRELHRC

Browse by classification

Community resources

courage is contagious

Viewing cable 09STATE64090, ALLOWANCE AND POST DIFFERENTIAL

If you are new to these pages, please read an introduction on the structure of a cable as well as how to discuss them with others. See also the FAQs

Understanding cables
Every cable message consists of three parts:
  • The top box shows each cables unique reference number, when and by whom it originally was sent, and what its initial classification was.
  • The middle box contains the header information that is associated with the cable. It includes information about the receiver(s) as well as a general subject.
  • The bottom box presents the body of the cable. The opening can contain a more specific subject, references to other cables (browse by origin to find them) or additional comment. This is followed by the main contents of the cable: a summary, a collection of specific topics and a comment section.
To understand the justification used for the classification of each cable, please use this WikiSource article as reference.

Discussing cables
If you find meaningful or important information in a cable, please link directly to its unique reference number. Linking to a specific paragraph in the body of a cable is also possible by copying the appropriate link (to be found at theparagraph symbol). Please mark messages for social networking services like Twitter with the hash tags #cablegate and a hash containing the reference ID e.g. #09STATE64090.
Reference ID Created Released Classification Origin
09STATE64090 2009-06-19 23:54 2011-08-30 01:44 UNCLASSIFIED Secretary of State
VZCZCXRO4681
PP RUEHAG RUEHAO RUEHAP RUEHAST RUEHAT RUEHBC RUEHBI RUEHBL RUEHBZ
RUEHCD RUEHCHI RUEHCI RUEHCN RUEHDA RUEHDBU RUEHDE RUEHDF RUEHDH
RUEHDT RUEHDU RUEHED RUEHEL RUEHFK RUEHFL RUEHGA RUEHGD RUEHGH RUEHGI
RUEHGR RUEHHA RUEHHM RUEHHO RUEHHT RUEHIHL RUEHIK RUEHJO RUEHJS RUEHKN
RUEHKR RUEHKSO RUEHKUK RUEHKW RUEHLA RUEHLH RUEHLN RUEHLZ RUEHMA
RUEHMC RUEHMJ RUEHMR RUEHMRE RUEHMT RUEHNAG RUEHNEH RUEHNG RUEHNH
RUEHNL RUEHNP RUEHNZ RUEHPA RUEHPB RUEHPD RUEHPOD RUEHPT RUEHPW RUEHQU
RUEHRD RUEHRG RUEHRN RUEHROV RUEHRS RUEHSK RUEHSL RUEHTM RUEHVC RUEHVK
RUEHYG
DE RUEHC #4090/01 1710022
ZNR UUUUU ZZH
P 192354Z JUN 09
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC 8845
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 7608
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9479
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD 2298
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/HOMELAND SECURITY CENTER WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
UNCLAS SECTION 01 OF 16 STATE 064090 
 
SIPDIS, PASS TO ALL USAID MISSIONS 
 
E.O. 12958: N/A 
TAGS: ALOW AMGT APER AFIN
SUBJECT: ALLOWANCE AND POST DIFFERENTIAL 
Reclassifications TL:SR-710 
 
Ref: Section 920 Standardized Regulations 
(GC,FA) 
 
1. Effective June 21, 2009, unless otherwise noted, 
allowances and/or post differential rates are 
revised as shown.  These changes are issued under 
TL:SR-710. 
 
2. Please inform local offices of all U.S. 
government agencies at the posts listed in this 
cable. 
 
3. Important: Read this entire message as posts may 
be listed more than once.  Changes are listed by 
allowance or differential rather than by post. 
 
4. Taiwan has been included, when applicable, under 
arrangement with the American Institute in Taiwan. 
 
5. The Post (Hardship) Differential change for 
Other, Guinea, is based on a Post (Hardship) 
Differential survey submitted by Conakry. 
 
6. The changes in the Living Quarters Allowance 
rates for Mexico, are based on living quarters 
expenditure information provided by the Drug 
Enforcement Agency. 
 
7. The Post Allowance changes for India, The Gambia 
and Nigeria are based on surveys submitted by New 
Delhi, Banjul and Lagos, respectively.  All other 
Post Allowance changes are based on currency 
exchange rate information reported to the Office of 
Allowances as of the first Thursday of Pay Period 12 
(June 11, 2009). 
 
8. The Education "At-Post" Allowance rate changes 
are based on updated information provided by post. 
 
9. Effective June 21, 2009, with TL:SR 710, a new 
listing is established for Reynosa, Mexico, as 
outlined below. 
 
MEXICO 
  Reynosa 
 
--Living Quarters Allowance: 
    Group 2 With Family: 16,000 
    Group 2 Without Family:15,300 
    Group 3 With Family: 14,500 
    Group 3 Without Family: 13,100 
    Group 4 With Family: 13,100 
    Group 4 Without Family:11,600 
--Post Allowance: 0% 
--Transfer Zone:  3 
 
STATE 00064090  002 OF 016 
 
 
--Education Allowance: 
    Grade  At Post  Away from Post 
    K-12    150      51,800 
--Post Differential: 5% 
--Danger Pay:  0 
--Agency:  AID 
 
Reporting Requirements: 
--Retail Price Schedule:  -- 
--Education Allowance Questionnaire: -- 
--Post Differential Questionnaire: Jun - Odd 
--LQA Review Report: -- 
 
10. This information is available on the State 
Department internet and intranet sites.  The 
internet site address is: http://aoprals.state.gov 
The intranet (internal State Department network) site 
address is: http://aoprals.a.state.gov/. 
 
 
 
 
                                 POST DIFFERENTIAL 
                              FROM                TO 
GUINEA 
 OTHER                          25                30 
 
MEXICO 
 REYNOSA                         0                 5 
 
 
                        LIVING QUARTERS ALLOWANCE 
                         FROM                 TO 
                    2     3     4        2     3     4 
MEXICO 
 MAZATLAN      WF 25100 24600 24400    31000 30200 30000 
              WOF 24900 24400 24200    30500 30000 29800 
 
                                 POST ALLOWANCE 
                              FROM                TO 
AUSTRALIA 
 ALICE SPRINGS                  15                20 
 BRISBANE                       15                20 
 CANBERRA                       15                20 
 GERALDTON                      10                15 
 GOLD COAST                     15                20 
 MELBOURNE                      20                25 
 NEWCASTLE, NSW                 10                15 
 OAKEY                          15                20 
 OTHER                          10                15 
 PERTH                          15                20 
 RICHMOND, NSW                  15                20 
 SYDNEY                         20                25 
 TOOWOOMBA                      15                20 
 TOWNSVILLE                     15                20 
 WALKERVILLE, S.A.              10                15 
 
BRAZIL 
 SAO PAULO                      15                20 
 
 
STATE 00064090  003 OF 016 
 
 
CHAD 
 NDJAMENA                       42                50 
 OTHER                          42                50 
 
COLOMBIA 
 BARRANQUILLA                    0                 5 
 BOGOTA                          0                 5 
 OTHER                           0                 5 
 
COTE D'IVOIRE 
 ABIDJAN                        25                30 
 OTHER                          25                30 
 
INDIA 
 CHENNAI                        0                  5 
 HYDERABAD                      0                  5 
 KOLKATA                        0                  5 
 MUMBAI                         0                  5 
 NEW DELHI                      0                  5 
 OTHER                          0                  5 
 
LAOS 
 OTHER                          20                25 
 VIENTIANE                      20                25 
 
MACEDONIA 
 OTHER                          15                20 
 SKOPJE                         15                20 
 
MOZAMBIQUE 
 MAPUTO                         10                15 
 OTHER                          10                15 
 
NEW ZEALAND 
 AUCKLAND                       20                25 
 BLENHEIM                       20                25 
 CHRISTCHURCH                   20                25 
 OTHER                          20                25 
 WELLINGTON                     20                25 
 
NIGER 
 NIAMEY                         10                15 
 OTHER                          10                15 
 
NIGERIA 
 LAGOS                          15                25 
 OTHER                          15                25 
 
NORWAY 
 OSLO                           60                70 
 OTHER                          42                50 
 STAVANGER                      42                50 
 
RUSSIA 
 MOSCOW                         20                25 
 OTHER                           5                10 
 SAINT PETERSBURG               15                20 
 SAKHALIN ISLAND                15                20 
 VLADIVOSTOK                    15                20 
 YEKATERINBURG                  10                15 
 
STATE 00064090  004 OF 016 
 
 
SENEGAL 
 DAKAR                          20                25 
 OTHER                          20                25 
 
SOUTH AFRICA 
 JOHANNESBURG                   25                30 
 PRETORIA                       25                30 
 
TANZANIA 
 DAR ES SALAAM                   5                10 
 OTHER                           5                10 
 
THE GAMBIA 
 BANJUL                          0                 5 
 OTHER                           0                 5 
 
TURKEY 
 ADANA-INCIRLIK                  5                10 
 ANKARA                         15                20 
 CAKMAKLI                       20                25 
 ELMADAG                        15                20 
 ISTANBUL                       20                25 
 IZMIR-CIGLI                     5                10 
 KARATAS                         5                10 
 MANZARALI                      15                20 
 OTHER                           5                10 
 YAMANLAR                        5                10 
 
UNITED KINGDOM 
 BELFAST                        30                35 
 BRACKNELL                      35                42 
 CAVERSHAM                      35                42 
 EDINBURGH                      35                42 
 FARNBOROUGH                    30                35 
 FT. HALSTEAD                   35                42 
 HIGH WYCOMBE                   35                42 
 LIVERPOOL                      20                25 
 LONDON                         35                42 
 LOUDWATER                      35                42 
 READING                        35                42 
 ROCHESTER                      35                42 
 SOUTHAMPTON                    25                30 
 
 
                         EDUCATION ALLOWANCE 
                      FROM                  TO 
                             AWAY                  AWAY 
                      AT     FROM           AT     FROM 
              GRADE   POST   POST   GRADE   POST   POST 
ANGOLA 
 LUANDA         K-8  21300  21300     K-8  22300  22300 
               9-12  21300  65300    9-12  22300  65300 
 
ARMENIA 
 YEREVAN       K-12  18400  56650    K-12  19950  56650 
 
AZERBAIJAN 
 BAKU          K-12  33800  55850    K-12  27550  55850 
 
 
STATE 00064090  005 OF 016 
 
 
BANGLADESH 
 DHAKA          K-5  13550  13550     K-5  14100  14100 
                6-8  16650  16650     6-8  17500  17500 
               9-12  17950  17950    9-12  18850  18850 
 
BELGIUM 
 GOSSELIES      K-6  19150  19150     K-6  22550  22550 
                7-8  20150  20150     7-8  23700  23700 
               9-12  21150  21150    9-12  24900  24900 
 KLEINE BROGEL  K-6  19150  19150     K-6  22550  22550 
                7-8  18350  53200     7-8  18350  53200 
               9-12  19300  53200    9-12  19300  53200 
 MONS           K-6  19150  19150     K-6  22550  22550 
                7-8  20150  20150     7-8  23700  23700 
               9-12  21150  21150    9-12  24900  24900 
 SHAPE/CHIEVRES K-6  19150  19150     K-6  22550  22550 
                7-8  20150  20150     7-8  23700  23700 
               9-12  21150  21150    9-12  24900  24900 
 
BURMA 
 RANGOON        K-5  10900  10900     K-5  11450  11450 
                6-8  11800  11800     6-8  11650  11650 
               9-12  12000  57750    9-12  11900  57750 
 
CANADA 
 KINGSTON       K-8   3700   3700     K-4   9600   9600 
               9-12    150    150     5-8  12550  12550 
                                     9-12    150    150 
 
CHINA 
 SHANGHAI       K-5  21900  21900     K-5  23600  23600 
                6-8  22400  22400     6-8  24200  24200 
               9-12  23400  23400    9-12  25250  25250 
 
COSTA RICA 
 SAN JOSE         K   9400   9400       K   9600   9600 
                1-8  12050  12050     1-8  12300  12300 
               9-12  12050  50300    9-12  12300  50300 
 
CUBA 
 GUANTANAMO BAY K-6  19150  19150     K-6  22550  22550 
                7-8  20150  20150     7-8  23700  23700 
               9-12  21150  21150    9-12  24900  24900 
 
CZECH REPUBLIC 
