Keep Us Strong WikiLeaks logo

Currently released so far... 251287 / 251,287

Articles

Browse latest releases

Browse by creation date

Browse by origin

A B C D F G H I J K L M N O P Q R S T U V W Y Z

Browse by tag

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AEMR ASEC AMGT AE AS AMED AVIAN AU AF AORC AGENDA AO AR AM APER AFIN ATRN AJ ABUD ARABL AL AG AODE ALOW ADANA AADP AND APECO ACABQ ASEAN AA AFFAIRS AID AGR AY AGS AFSI AGOA AMB ARF ANET ASCH ACOA AFLU AFSN AMEX AFDB ABLD AESC AFGHANISTAN AINF AVIATION ARR ARSO ANDREW ASSEMBLY AIDS APRC ASSK ADCO ASIG AC AZ APEC AFINM ADB AP ACOTA ASEX ACKM ASUP ANTITERRORISM ADPM AINR ARABLEAGUE AGAO AORG AMTC AIN ACCOUNT ASECAFINGMGRIZOREPTU AIDAC AINT ARCH AMGTKSUP ALAMI AMCHAMS ALJAZEERA AVIANFLU AORD AOREC ALIREZA AOMS AMGMT ABDALLAH AORCAE AHMED ACCELERATED AUC ALZUGUREN ANGEL AORL ASECIR AMG AMBASSADOR AEMRASECCASCKFLOMARRPRELPINRAMGTJMXL ADM ASES ABMC AER AMER ASE AMGTHA ARNOLDFREDERICK AOPC ACS AFL AEGR ASED AFPREL AGRI AMCHAM ARNOLD AN ANATO AME APERTH ASECSI AT ACDA ASEDC AIT AMERICA AMLB AMGE ACTION AGMT AFINIZ ASECVE ADRC ABER AGIT APCS AEMED ARABBL ARC ASO AIAG ACEC ASR ASECM ARG AEC ABT ADIP ADCP ANARCHISTS AORCUN AOWC ASJA AALC AX AROC ARM AGENCIES ALBE AK AZE AOPR AREP AMIA ASCE ALANAZI ABDULRAHMEN ABDULHADI AINFCY ARMS ASECEFINKCRMKPAOPTERKHLSAEMRNS AGRICULTURE AFPK AOCR ALEXANDER ATRD ATFN ABLG AORCD AFGHAN ARAS AORCYM AVERY ALVAREZ ACBAQ ALOWAR ANTOINE ABLDG ALAB AMERICAS AFAF ASECAFIN ASEK ASCC AMCT AMGTATK AMT APDC AEMRS ASECE AFSA ATRA ARTICLE ARENA AISG AEMRBC AFR AEIR ASECAF AFARI AMPR ASPA ASOC ANTONIO AORCL ASECARP APRM AUSTRALIAGROUP ASEG AFOR AEAID AMEDI ASECTH ASIC AFDIN AGUIRRE AUNR ASFC AOIC ANTXON ASA ASECCASC ALI AORCEUNPREFPRELSMIGBN ASECKHLS ASSSEMBLY ASECVZ AI ASECPGOV ASIR ASCEC ASAC ARAB AIEA ADMIRAL AUSGR AQ AMTG ARRMZY ANC APR AMAT AIHRC AFU ADEL AECL ACAO AMEMR ADEP AV AW AOR ALL ALOUNI AORCUNGA ALNEA ASC AORCO ARMITAGE AGENGA AGRIC AEM ACOAAMGT AGUILAR AFPHUM AMEDCASCKFLO AFZAL AAA ATPDEA ASECPHUM ASECKFRDCVISKIRFPHUMSMIGEG
ETRD ETTC EU ECON EFIN EAGR EAID ELAB EINV ENIV ENRG EPET EZ ELTN ELECTIONS ECPS ET ER EG EUN EIND ECONOMICS EMIN ECIN EINT EWWT EAIR EN ENGR ES EI ETMIN EL EPA EARG EFIS ECONOMY EC EK ELAM ECONOMIC EAR ESDP ECCP ELN EUM EUMEM ECA EAP ELEC ECOWAS EFTA EXIM ETTD EDRC ECOSOC ECPSN ENVIRONMENT ECO EMAIL ECTRD EREL EDU ENERG ENERGY ENVR ETRAD EAC EXTERNAL EFIC ECIP ERTD EUC ENRGMO EINZ ESTH ECCT EAGER ECPN ELNT ERD EGEN ETRN EIVN ETDR EXEC EIAD EIAR EVN EPRT ETTF ENGY EAIDCIN EXPORT ETRC ESA EIB EAPC EPIT ESOCI ETRB EINDQTRD ENRC EGOV ECLAC EUR ELF ETEL ENRGUA EVIN EARI ESCAP EID ERIN ELAN ENVT EDEV EWWY EXBS ECOM EV ELNTECON ECE ETRDGK EPETEIND ESCI ETRDAORC EAIDETRD ETTR EMS EAGRECONEINVPGOVBN EBRD EUREM ERGR EAGRBN EAUD EFI ETRDEINVECINPGOVCS EPEC ETRO ENRGY EGAR ESSO EGAD ENV ENER EAIDXMXAXBXFFR ELA EET EINVETRD EETC EIDN ERGY ETRDPGOV EING EMINCG EINVECON EURM EEC EICN EINO EPSC ELAP ELABPGOVBN EE ESPS ETRA ECONETRDBESPAR ERICKSON EEOC EVENTS EPIN EB ECUN EPWR ENG EX EH EAIDAR EAIS ELBA EPETUN ETRDEIQ EENV ECPC ETRP ECONENRG EUEAID EWT EEB EAIDNI ESENV EADM ECN ENRGKNNP ETAD ETR ECONETRDEAGRJA ETRG ETER EDUC EITC EBUD EAIF EBEXP EAIDS EITI EGOVSY EFQ ECOQKPKO ETRGY ESF EUE EAIC EPGOV ENFR EAGRE ENRD EINTECPS EAVI ETC ETCC EIAID EAIDAF EAGREAIDPGOVPRELBN EAOD ETRDA EURN EASS EINVA EAIDRW EON ECOR EPREL EGPHUM ELTM ECOS EINN ENNP EUPGOV EAGRTR ECONCS ETIO ETRDGR EAIDB EISNAR EIFN ESPINOSA EAIDASEC ELIN EWTR EMED ETFN ETT EADI EPTER ELDIN EINVEFIN ESS ENRGIZ EQRD ESOC ETRDECD ECINECONCS EAIT ECONEAIR ECONEFIN EUNJ ENRGKNNPMNUCPARMPRELNPTIAEAJMXL ELAD EFIM ETIC EFND EFN ETLN ENGRD EWRG ETA EIN EAIRECONRP EXIMOPIC ERA ENRGJM ECONEGE ENVI ECHEVARRIA EMINETRD EAD ECONIZ EENG ELBR EWWC ELTD EAIDMG ETRK EIPR EISNLN ETEX EPTED EFINECONCS EPCS EAG ETRDKIPR ED EAIO ETRDEC ENRGPARMOTRASENVKGHGPGOVECONTSPLEAID ECONEINVEFINPGOVIZ ERNG EFINU EURFOR EWWI ELTNSNAR ETD EAIRASECCASCID EOXC ESTN EAIDAORC EAGRRP ETRDEMIN ELABPHUMSMIGKCRMBN ETRDEINVTINTCS EGHG EAIDPHUMPRELUG EAGRBTIOBEXPETRDBN EDA EPETPGOV ELAINE EUCOM EMW EFINECONEAIDUNGAGM ELB EINDETRD EMI ETRDECONWTOCS EINR ESTRADA EHUM EFNI ELABV ENR EMN EXO EWWTPRELPGOVMASSMARRBN EATO END EP EINVETC ECONEFINETRDPGOVEAGRPTERKTFNKCRMEAID ELTRN EIQ ETTW EAI ENGRG ETRED ENDURING ETTRD EAIDEGZ EOCN EINF EUPREL ENRL ECPO ENLT EEFIN EPPD ECOIN EUEAGR EISL EIDE ENRGSD EINVECONSENVCSJA EAIG ENTG EEPET EUNCH EPECO ETZ EPAT EPTE EAIRGM ETRDPREL EUNGRSISAFPKSYLESO ETTN EINVKSCA ESLCO EBMGT ENRGTRGYETRDBEXPBTIOSZ EFLU ELND EFINOECD EAIDHO EDUARDO ENEG ECONEINVETRDEFINELABETRDKTDBPGOVOPIC EFINTS ECONQH ENRGPREL EUNPHUM EINDIR EPE EMINECINECONSENVTBIONS EFINM ECRM EQ EWWTSP ECONPGOVBN
KFLO KPKO KDEM KFLU KTEX KMDR KPAO KCRM KIDE KN KNNP KG KMCA KZ KJUS KWBG KU KDMR KAWC KCOR KPAL KOMC KTDB KTIA KISL KHIV KHUM KTER KCFE KTFN KS KIRF KTIP KIRC KSCA KICA KIPR KPWR KWMN KE KGIC KGIT KSTC KACT KSEP KFRD KUNR KHLS KCRS KRVC KUWAIT KVPR KSRE KMPI KMRS KNRV KNEI KCIP KSEO KITA KDRG KV KSUM KCUL KPET KBCT KO KSEC KOLY KNAR KGHG KSAF KWNM KNUC KMNP KVIR KPOL KOCI KPIR KLIG KSAC KSTH KNPT KINL KPRP KRIM KICC KIFR KPRV KAWK KFIN KT KVRC KR KHDP KGOV KPOW KTBT KPMI KPOA KRIF KEDEM KFSC KY KGCC KATRINA KWAC KSPR KTBD KBIO KSCI KRCM KNNB KBNC KIMT KCSY KINR KRAD KMFO KCORR KW KDEMSOCI KNEP KFPC KEMPI KBTR KFRDCVISCMGTCASCKOCIASECPHUMSMIGEG KNPP KTTB KTFIN KBTS KCOM KFTN KMOC KOR KDP KPOP KGHA KSLG KMCR KJUST KUM KMSG KHPD KREC KIPRTRD KPREL KEN KCSA KCRIM KGLB KAKA KWWT KUNP KCRN KISLPINR KLFU KUNC KEDU KCMA KREF KPAS KRKO KNNC KLHS KWAK KOC KAPO KTDD KOGL KLAP KECF KCRCM KNDP KSEAO KCIS KISM KREL KISR KISC KKPO KWCR KPFO KUS KX KWCI KRFD KWPG KTRD KH KLSO KEVIN KEANE KACW KWRF KNAO KETTC KTAO KWIR KVCORR KDEMGT KPLS KICT KWGB KIDS KSCS KIRP KSTCPL KDEN KLAB KFLOA KIND KMIG KPPAO KPRO KLEG KGKG KCUM KTTP KWPA KIIP KPEO KICR KNNA KMGT KCROM KMCC KLPM KNNPGM KSIA KSI KWWW KOMS KESS KMCAJO KWN KTDM KDCM KCM KVPRKHLS KENV KCCP KGCN KCEM KEMR KWMNKDEM KNNPPARM KDRM KWIM KJRE KAID KWMM KPAONZ KUAE KTFR KIF KNAP KPSC KSOCI KCWI KAUST KPIN KCHG KLBO KIRCOEXC KI KIRCHOFF KSTT KNPR KDRL KCFC KLTN KPAOKMDRKE KPALAOIS KESO KKOR KSMT KFTFN KTFM KDEMK KPKP KOCM KNN KISLSCUL KFRDSOCIRO KINT KRG KWMNSMIG KSTCC KPAOY KFOR KWPR KSEPCVIS KGIV KSEI KIL KWMNPHUMPRELKPAOZW KQ KEMS KHSL KTNF KPDD KANSOU KKIV KFCE KTTC KGH KNNNP KK KSCT KWNN KAWX KOMCSG KEIM KTSD KFIU KDTB KFGM KACP KWWMN KWAWC KSPA KGICKS KNUP KNNO KISLAO KTPN KSTS KPRM KPALPREL KPO KTLA KCRP KNMP KAWCK KCERS KDUM KEDM KTIALG KWUN KPTS KPEM KMEPI KAWL KHMN KCRO KCMR KPTD KCROR KMPT KTRF KSKN KMAC KUK KIRL KEM KSOC KBTC KOM KINP KDEMAF KTNBT KISK KRM KWBW KBWG KNNPMNUC KNOP KSUP KCOG KNET KWBC KESP KMRD KEBG KFRDKIRFCVISCMGTKOCIASECPHUMSMIGEG KPWG KOMCCO KRGY KNNF KPROG KJAN KFRED KPOKO KM KWMNCS KMPF KJWC KJU KSMIG KALR KRAL KDGOV KPA KCRMJA KCRI KAYLA KPGOV KRD KNNPCH KFEM KPRD KFAM KALM KIPRETRDKCRM KMPP KADM KRFR KMWN KWRG KTIAPARM KTIAEUN KRDP KLIP KDDEM KTIAIC KWKN KPAD KDM KRCS KWBGSY KEAI KIVP KPAOPREL KUNH KTSC KIPT KNP KJUSTH KGOR KEPREL KHSA KGHGHIV KNNR KOMH KRCIM KWPB KWIC KINF KPER KILS KA KNRG KCSI KFRP KLFLO KFE KNPPIS KQM KQRDQ KERG KPAOPHUM KSUMPHUM KVBL KARIM KOSOVO KNSD KUIR KWHG KWBGXF KWMNU KPBT KKNP KERF KCRT KVIS KWRC KVIP KTFS KMARR KDGR KPAI KDE KTCRE KMPIO KUNRAORC KHOURY KAWS KPAK KOEM KCGC KID KVRP KCPS KIVR KBDS KWOMN KIIC KTFNJA KARZAI KMVP KHJUS KPKOUNSC KMAR KIBL KUNA KSA KIS KJUSAF KDEV KPMO KHIB KIRD KOUYATE KIPRZ KBEM KPAM KDET KPPD KOSCE KJUSKUNR KICCPUR KRMS KWMNPREL KWMJN KREISLER KWM KDHS KRV KPOV KWMNCI KMPL KFLD KWWN KCVM KIMMITT KCASC KOMO KNATO KDDG KHGH KRF KSCAECON KWMEN KRIC
PREL PINR PGOV PHUM PTER PE PREF PARM PBTS PINS PHSA PK PL PM PNAT PHAS PO PROP PGOVE PA PU POLITICAL PPTER POL PALESTINIAN PHUN PIN PAMQ PPA PSEC POLM PBIO PSOE PDEM PAK PF PKAO PGOVPRELMARRMOPS PMIL PV POLITICS PRELS POLICY PRELHA PIRN PINT PGOG PERSONS PRC PEACE PROCESS PRELPGOV PROV PFOV PKK PRE PT PIRF PSI PRL PRELAF PROG PARMP PERL PUNE PREFA PP PGOB PUM PROTECTION PARTIES PRIL PEL PAGE PS PGO PCUL PLUM PIF PGOVENRGCVISMASSEAIDOPRCEWWTBN PMUC PCOR PAS PB PKO PY PKST PTR PRM POUS PRELIZ PGIC PHUMS PAL PNUC PLO PMOPS PHM PGOVBL PBK PELOSI PTE PGOVAU PNR PINSO PRO PLAB PREM PNIR PSOCI PBS PD PHUML PERURENA PKPA PVOV PMAR PHUMCF PUHM PHUH PRELPGOVETTCIRAE PRT PROPERTY PEPFAR PREI POLUN PAR PINSF PREFL PH PREC PPD PING PQL PINSCE PGV PREO PRELUN POV PGOVPHUM PINRES PRES PGOC PINO POTUS PTERE PRELKPAO PRGOV PETR PGOVEAGRKMCAKNARBN PPKO PARLIAMENT PEPR PMIG PTBS PACE PETER PMDL PVIP PKPO POLMIL PTEL PJUS PHUMNI PRELKPAOIZ PGOVPREL POGV PEREZ POWELL PMASS PDOV PARN PG PPOL PGIV PAIGH PBOV PETROL PGPV PGOVL POSTS PSO PRELEU PRELECON PHUMPINS PGOVKCMABN PQM PRELSP PRGO PATTY PRELPGOVEAIDECONEINVBEXPSCULOIIPBTIO PGVO PROTESTS PRELPLS PKFK PGOVEAIDUKNOSWGMHUCANLLHFRSPITNZ PARAGRAPH PRELGOV POG PTRD PTERM PBTSAG PHUMKPAL PRELPK PTERPGOV PAO PRIVATIZATION PSCE PPAO PGOVPRELPHUMPREFSMIGELABEAIDKCRMKWMN PARALYMPIC PRUM PKPRP PETERS PAHO PARMS PGREL PINV POINS PHUMPREL POREL PRELNL PHUMPGOV PGOVQL PLAN PRELL PARP PROVE PSOC PDD PRELNP PRELBR PKMN PGKV PUAS PRELTBIOBA PBTSEWWT PTERIS PGOVU PRELGG PHUMPRELPGOV PFOR PEPGOV PRELUNSC PRAM PICES PTERIZ PREK PRELEAGR PRELEUN PHUME PHU PHUMKCRS PRESL PRTER PGOF PARK PGOVSOCI PTERPREL PGOVEAID PGOVPHUMKPAO PINSKISL PREZ PGOVAF PARMEUN PECON PINL POGOV PGOVLO PIERRE PRELPHUM PGOVPZ PGOVKCRM PBST PKPAO PHUMHUPPS PGOVPOL PASS PPGOV PROGV PAGR PHALANAGE PARTY PRELID PGOVID PHUMR PHSAQ PINRAMGT PSA PRELM PRELMU PIA PINRPE PBTSRU PARMIR PEDRO PNUK PVPR PINOCHET PAARM PRFE PRELEIN PINF PCI PSEPC PGOVSU PRLE PDIP PHEM PRELB PORG PGGOC POLG POPDC PGOVPM PWMN PDRG PHUMK PINB PRELAL PRER PFIN PNRG PRED POLI PHUMBO PHYTRP PROLIFERATION PHARM PUOS PRHUM PUNR PENA PGOVREL PETRAEUS PGOVKDEM PGOVENRG PHUS PRESIDENT PTERKU PRELKSUMXABN PGOVSI PHUMQHA PKISL PIR PGOVZI PHUMIZNL PKNP PRELEVU PMIN PHIM PHUMBA PUBLIC PHAM PRELKPKO PMR PARTM PPREL PN PROL PDA PGOVECON PKBL PKEAID PERM PRELEZ PRELC PER PHJM PGOVPRELPINRBN PRFL PLN PWBG PNG PHUMA PGOR PHUMPTER POLINT PPEF PKPAL PNNL PMARR PAC PTIA PKDEM PAUL PREG PTERR PTERPRELPARMPGOVPBTSETTCEAIRELTNTC PRELJA POLS PI PNS PAREL PENV PTEROREP PGOVM PINER PBGT PHSAUNSC PTERDJ PRELEAID PARMIN PKIR PLEC PCRM PNET PARR PRELETRD PRELBN PINRTH PREJ PEACEKEEPINGFORCES PEMEX PRELZ PFLP PBPTS PTGOV PREVAL PRELSW PAUM PRF PHUMKDEM PATRICK PGOVKMCAPHUMBN PRELA PNUM PGGV PGOVSMIGKCRMKWMNPHUMCVISKFRDCA PBT PIND PTEP PTERKS PGOVJM PGOT PRELMARR PGOVCU PREV PREFF PRWL PET PROB PRELPHUMP PHUMAF PVTS PRELAFDB PSNR PGOVECONPRELBU PGOVZL PREP PHUMPRELBN PHSAPREL PARCA PGREV PGOVDO PGON PCON PODC PRELOV PHSAK PSHA PGOVGM PRELP POSCE PGOVPTER PHUMRU PINRHU PARMR PGOVTI PPEL PMAT PAN PANAM PGOVBO PRELHRC

Browse by classification

Community resources

courage is contagious

Viewing cable 10STATE18410, Allowance and Post Differential

If you are new to these pages, please read an introduction on the structure of a cable as well as how to discuss them with others. See also the FAQs

Understanding cables
Every cable message consists of three parts:
  • The top box shows each cables unique reference number, when and by whom it originally was sent, and what its initial classification was.
  • The middle box contains the header information that is associated with the cable. It includes information about the receiver(s) as well as a general subject.
  • The bottom box presents the body of the cable. The opening can contain a more specific subject, references to other cables (browse by origin to find them) or additional comment. This is followed by the main contents of the cable: a summary, a collection of specific topics and a comment section.
To understand the justification used for the classification of each cable, please use this WikiSource article as reference.

Discussing cables
If you find meaningful or important information in a cable, please link directly to its unique reference number. Linking to a specific paragraph in the body of a cable is also possible by copying the appropriate link (to be found at theparagraph symbol). Please mark messages for social networking services like Twitter with the hash tags #cablegate and a hash containing the reference ID e.g. #10STATE18410.
Reference ID Created Released Classification Origin
10STATE18410 2010-02-26 21:57 2011-08-30 01:44 UNCLASSIFIED Secretary of State
VZCZCXRO4707
PP RUEHIK
DE RUEHC #8410/01 0572205
ZNR UUUUU ZZH
P 262157Z FEB 10
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 9858
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 8146
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 0054
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
RHEBAAA/UMEKI THORNE CF-50
UNCLAS SECTION 01 OF 17 STATE 018410 
 
SIPDIS, PASS TO ALL USAID MISSIONS 
 
E.O. 12958: N/A 
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential 
Reclassifications TL:SR-728 
 
Ref: Section 920 Standardized Regulations 
(GC,FA) 
 
STATE 00018410  001.2 OF 017 
 
 
1. Effective February 28, 2010, unless 
otherwise noted, allowances and/or post 
differential rates are revised as shown. 
These changes are issued under TL:SR-728. 
 
2. Please inform local offices of all U.S. 
government agencies at the posts listed in 
this cable. 
 
3. Important: Read this entire message as 
posts may be listed more than once.  Changes 
are listed by allowance or differential 
rather than by post. 
 
4. Taiwan has been included, when applicable, 
under arrangement with the American Institute 
in Taiwan. 
 
5. The Danger Pay changes for Liberia are based 
on a Danger Pay survey submitted by Monrovia. 
The Post (Hardship) Differential changes for 
Bolivia are based on a Post (Hardship) 
Differential Questionnaire submitted by La Paz. 
 
6. The Living Quarters Allowance (LQA) changes 
for Guatemala and Japan are based on updated 
living quarters expenditure data submitted by 
Guatemala City and Tokyo, respectively.  All 
other Living Quarters Allowance changes are 
based on currency exchange rate information 
reported to the Office of Allowances as of the 
first Thursday of Pay Period 4 (February 18, 
2010). 
 
7. The Post (Cost of Living) Allowance changes 
for Costa Rica, Ghana, Mexico, and Namibia are 
based on Retail Price Surveys submitted by San 
Jose, Accra, Monterrey and Windhoek, 
respectively.  All other Post Allowance changes 
are based on currency exchange rate information 
reported to the Office of Allowances as of the 
first Thursday of Pay Period 4 (February 18, 
2010). 
 
8. The Education Allowance rate changes are 
based on updated information provided by post 
for the current school year. 
 
9.  The reporting requirements for submission 
of the Post (Hardship) Differential Survey 
 
STATE 00018410  002.2 OF 017 
 
 
for La Paz, Georgetown, Monrovia and Asuncion 
are amended effective February 28, 2010, with 
TL:SR-728 as follows: 
 
                      FROM         TO 
Bolivia 
  La Paz             May-Odd     Feb-Even 
 
Guyana 
  Georgetown        Mar-Odd     Feb-Even 
 
Liberia 
  Monrovia          Nov-Even    Feb-Even 
 
Paraguay 
  Asuncion          Oct-Odd     Apr-Even 
 
10. The reporting requirements for submission 
of the Post (Cost of Living) Retail Price 
Survey for San Jose, Paris, Accra, Tokyo, 
Monterrey, Windhoek and Asuncion are amended 
effective February 28, 2010, with TL:SR-728 
as follows: 
 
                      FROM         TO 
Costa Rica 
  San Jose           Jan-Odd     Feb-Even 
 
France 
  Paris              Mar-Odd     Feb-Even 
 
Ghana 
  Accra              Mar-Odd     Feb-Even 
 
Japan 
  Tokyo              Jan-Even    Apr-Odd 
 
Mexico 
  Monterrey          Mar-Odd     Feb-Even 
 
Namibia 
  Windhoek           Nov-Even    Feb-Even 
 
Paraguay 
 Asuncion            Dec-Odd     Aug-Even 
 
 
11.  This information is available on the 
State Department internet and intranet sites. 
The internet site address is: 
http://aoprals.state.gov. 
The intranet (internal State Department network) 
site address is: http://aoprals.a.state.gov/. 
 
                                 DANGER PAY 
                           FROM                TO 
LIBERIA 
 CAMP SCHIEFFLIN             15                 0 
 
STATE 00018410  003.2 OF 017 
 
 
 MONROVIA                    15                 0 
 OTHER                       15                 0 
 
 
                                 POST DIFFERENTIAL 
                              FROM                TO 
BOLIVIA 
 LA PAZ                         15                25 
 OTHER                          15                25 
 
                        LIVING QUARTERS ALLOWANCE 
                         FROM                 TO 
                    2     3     4        2     3     4 
AUSTRALIA 
 ADELAIDE      WF 29300 29300 27900    30100 30100 28600 
              WOF 29300 27900 24300    30100 28600 25000 
 
 CANBERRA      WF 25500 23200 21100    26200 23800 21600 
              WOF 24300 21100 18900    24900 21600 19400 
 
 MELBOURNE     WF 37100 33800 32000    38200 34700 32900 
              WOF 35500 32000 30000    36500 32900 30800 
 
 NEWCASTLE, NSW 
               WF 17500 16700 13900    18000 17100 14300 
              WOF 16700 13900 11800    17100 14300 11800 
 
 OTHER         WF 17500 16700 13900    18000 17100 14300 
              WOF 16700 13900 11800    17100 14300 11800 
 
 PERTH         WF 39700 37700 34000    40800 38700 34900 
              WOF 37700 34000 30200    38700 34900 31000 
 
 RICHMOND, NSW WF 23500 21500 19200    24100 22100 19700 
              WOF 22500 19200 17200    23200 19700 17600 
 
 SYDNEY        WF 23800 23800 21500    24400 24400 22100 
              WOF 23800 21500 19900    24400 22100 20400 
 
 WALKERVILLE, S.A. 
               WF 17500 16700 13900    18000 17100 14300 
              WOF 16700 13900 11800    17100 14300 11800 
 
BELGIUM 
 ANTWERP       WF 37200 34000 33800    36700 33500 33300 
              WOF 35500 33800 28900    35000 33300 28500 
 
 BRUSSELS      WF 50500 46900 42300    49800 46200 41700 
              WOF 46900 44300 37100    46200 43700 36600 
 
 GOSSELIES     WF 45800 40200 35800    45100 39700 35300 
              WOF 40200 35800 30100    39700 35300 29700 
 
 HOOGBUUL      WF 37200 34000 33800    36700 33500 33300 
              WOF 35500 33800 28900    35000 33300 28500 
 
 KLEINE BROGEL WF 22800 22800 20200    22500 22500 19900 
              WOF 22800 20600 18500    22500 20300 18200 
 
STATE 00018410  004.2 OF 017 
 
 
 MONS          WF 45800 40200 35800    45100 39700 35300 
              WOF 40200 35800 30100    39700 35300 29700 
 
 SHAPE/CHIEVRES 
               WF 45800 40200 35800    45100 39700 35300 
              WOF 40200 35800 30100    39700 35300 29700 
 
BOSNIA-HERZEGOVINA 
 BANJA LUKA    WF 21700 20700 18800    21400 20400 18500 
              WOF 20700 18800 16600    20400 18500 16400 
 
 OTHER         WF 21700 20700 18800    21400 20400 18500 
              WOF 20700 18800 16600    20400 18500 16400 
 
 SARAJEVO      WF 31500 30700 25400    31000 30200 25000 
              WOF 30700 27200 22500    30200 26800 22100 
 
BRAZIL 
 BRASILIA      WF 51600 51400 46500    52500 52300 47200 
              WOF 51600 46500 41000    52500 47200 41700 
 
CANADA 
 CALGARY       WF 38600 35400 32000    39400 36100 32600 
              WOF 37300 32600 28400    38100 33200 28900 
 
 DARTMOUTH     WF 33800 30800 27700    34500 31400 28200 
              WOF 32200 27700 24700    32800 28200 25200 
 
 EDMONTON      WF 35100 32000 28700    35800 32600 29300 
              WOF 33500 28700 25500    34200 29300 26000 
 
 HALIFAX       WF 33800 30800 27700    34500 31400 28200 
              WOF 32200 27700 24700    32800 28200 25200 
 
 KINGSTON      WF 19700 17200 15200    20000 17600 15500 
              WOF 18000 15200 14400    18400 15500 14700 
 
 LONDON, ONTARIO 
               WF 30000 30000 27000    30600 30600 27500 
              WOF 30000 27000 24400    30600 27500 24900 
 
 MONTREAL      WF 57200 45100 40200    58400 45900 41000 
              WOF 47700 41900 35700    48600 42700 36400 
 
 OTTAWA        WF 47200 44400 38700    48100 45200 39400 
              WOF 45200 38700 32300    46100 39400 32900 
 
 QUEBEC        WF 26800 24400 22600    27400 24800 23000 
              WOF 25500 22600 20600    26000 23000 21000 
 
 STRAIT OF GEORGIA TEST RANGE, B.C. 
               WF 18600 17200 15900    19000 17600 16300 
              WOF 17900 15900 14300    18300 16300 14600 
 
 TORONTO       WF 46800 46400 41700    47800 47300 42600 
              WOF 46600 42000 36000    47500 42800 36700 
 
 
STATE 00018410  005.2 OF 017 
 
 
 VANCOUVER     WF 44800 44200 34100    45700 45100 34700 
              WOF 44500 38100 28500    45300 38800 29100 
 
 VICTORIA      WF 33200 33200 23200    33800 33800 23600 
              WOF 33200 23200 21100    33800 23600 21500 
 
 WINNIPEG      WF 30900 29400 26500    31500 30000 27000 
              WOF 30000 26500 23500    30600 27000 24000 
 
CHILE 
 SANTIAGO      WF 49600 49100 45200    50900 50400 46500 
              WOF 49100 45200 40000    50400 46500 41100 
 
FRANCE 
 GARCHES       WF 87200 63400 57100    86000 62500 56300 
              WOF 66100 57100 50700    65200 56300 50000 
 
 LE HAVRE      WF 36600 33600 30400    36100 33200 30000 
              WOF 33600 30400 30100    33200 30000 29700 
 
 MARSEILLE     WF 46400 42900 37900    45700 42300 37400 
              WOF 44300 40900 33800    43600 40400 33300 
 
 MONTPELLIER   WF 41100 37400 33400    40600 36900 33000 
              WOF 39000 33400 29900    38500 33000 29500 
 
 PARIS         WF 87200 63400 57100    86000 62500 56300 
              WOF 66100 57100 50700    65200 56300 50000 
 
 SEVRES        WF 87200 63400 57100    86000 62500 56300 
              WOF 66100 57100 50700    65200 56300 50000 
 
 SURESNES      WF 87200 63400 57100    86000 62500 56300 
              WOF 66100 57100 50700    65200 56300 50000 
 
 VERSAILLES    WF 87200 63400 57100    86000 62500 56300 
